You are here: one4racing >>Full meeting results for DONCASTER
The one4racing Formbook - Full Horse Racing Results for DONCASTER Racecourse
| Race Course | Going | Date |
|---|---|---|
| DONCASTER | Good | 2010-03-06 |
| Go to meetings list | ||
| Time of Race: 1.45 | Standart Time: 243.10 | Time of Winner: 237.34 | Class: 4 |
| Race Distance: 17 furlongs | Going Allowance: 0.0 | Type: HURDLE | Prize for Winner (£): 3252 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 7 7 1 3 6 PU 11 1 1 4 | Knight In Purple (GB) | R McGrath | J Mackie | 33.01 - 1 | 10 stones 4 pounds |
|
| PU | 1 5 12 12 5 8 3 1 2 2 3 3 3 10 6 8 2 PU 11 10 5 7 2 2 5 4 | River Ardeche (GB) | A Thornton | B M R Haslam | 16.01 - 1 | 0 | 11 stones 11 pounds |
| 16 | 7 2 4 4 6 15 2 8 3 9 8 9 2 3 1 3 6 7 FE 11 14 PU 14 4 2 FE 2 3 3 10 3 4 3 5 5 16 5 | Kassuta (GB) | Paul Moloney | R M H Cowell | 18.01 - 1 | 108.75 | 10 stones 9 pounds |
| 15 | 10 2 7 4 7 14 6 15 4 1 | Avanos (FR) | M O'Connell | C A Mulhall | 100.01 - 1 | 61.75 | 11 stones 1 pounds |
| 14 | 3 5 8 5 4 8 9 9 PU 5 8 3 1 4 4 5 8 7 2 8 2 3 1 2 10 5 8 5 4 5 4 6 5 3 6 5 9 6 14 5 3 3 7 | Everyman (GB) | P Toole | J B Groucott | 66.11 - 1 | 46.75 | 11 stones 6 pounds |
| 13 | 7 6 7 6 PU 13 6 9 3 4 4 7 | Another Dark Rum (GB) | K Mercer | J R Weymes | 100.01 - 1 | 45.50 | 11 stones 9 pounds |
| 12 | 3 16 12 2 5 5 12 2 PU 5 5 3 4 10 | Naughty Naughty (GB) | J A McCarthy | B G Powell | 33.01 - 1 | 43.75 | 11 stones 2 pounds |
| 11 | 8 6 11 6 8 2 2 11 8 | Quick Live (FR) | P Kinsella | T J Pitt | 8.00 - 1 | 42 | 11 stones 3 pounds |
| 10 | 5 4 4 5 7 13 2 PU 10 6 7 3 7 2 1 1 9 3 | Knar Mardy (GB) | A Pogson | C T Pogson | 27.99 - 1 | 34 | 10 stones 7 pounds |
| 9 | 3 5 7 7 2 8 9 PU | Roganstown (IRE) | D C Costello | J J Quinn | 24.97 - 1 | 33.25 | 11 stones 12 pounds |
| 8 | 9 5 6 6 8 3 15 | Up To The Mark (GB) | A Tinkler | H D Daly | 12.00 - 1 | 31.75 | 11 stones 11 pounds |
| 7 | 1 4 6 6 5 6 3 7 PU 4 12 2 6 11 7 2 PU 7 | Woodcraft (GB) | J Kington | D McCain Jnr | 50.02 - 1 | 27.75 | 10 stones 9 pounds |
| 6 | 4 9 8 5 10 1 1 2 6 1 | Shadrack (IRE) | Mr S Byrne | Mrs S J Smith | 5.00 - 1 | 16.75 | 11 stones 6 pounds |
| 5 | 5 7 3 3 5 10 4 PU 11 5 4 UR 2 4 3 1 10 | Erdeli (IRE) | W Kennedy | P R Webber | 33.01 - 1 | 14.50 | 11 stones 7 pounds |
| 4 | 11 3 7 8 4 9 4 8 5 11 7 2 1 4 | Rokinhorsescience (FR) | R P McLernon | Jonjo O'Neill | 20.01 - 1 | 13.50 | 11 stones 0 pounds |
| 3 | 8 8 10 1 10 9 2 5 1 7 12 11 5 4 9 3 1 | Serious Choice (IRE) | R Johnson | P J Hobbs | 7.00 - 1 | 12.50 | 10 stones 13 pounds |
| 2 | 5 1 4 4 12 7 3 7 2 2 1 4 4 3 2 1 1 1 2 1 1 20 | Overturn (IRE) | B Harding | D McCain Jnr | 2.00 - 1 | 4.50 | 11 stones 7 pounds |
| FE | 3 7 5 7 5 2 4 FE 3 3 11 | Flash Harriet (GB) | D Devereux | J Mackie | 16.01 - 1 | 0 | 10 stones 7 pounds |
| Time of Race: 2.20 | Standart Time: 346.59 | Time of Winner: 353.44 | Class: 2 |
| Race Distance: 25 furlongs | Going Allowance: 0.0 | Type: HURDLE | Prize for Winner (£): 11709 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 7 2 2 4 1 5 1 4 1 6 12 | Quentin Collonges (FR) | R Johnson | H D Daly | 4.50 - 1 | 10 stones 11 pounds |
|
| 9 | 3 1 1 2 1 5 1 PU 8 8 3 1 2 3 3 3 13 2 FE 3 6 5 3 3 5 4 1 1 1 1 4 13 8 5 5 3 9 5 10 | According To Pete (GB) | J Halliday | J M Jefferson | 9.00 - 1 | 59.31 | 11 stones 7 pounds |
| 8 | 3 3 1 5 3 1 6 9 4 1 24 4 4 1 1 1 16 7 4 10 PU 7 7 1 2 4 PU 4 1 3 1 1 3 7 8 7 7 1 PU 6 4 1 PU PU PU PU 4 PU 5 7 FE 13 FE 8 PU 1 | Always Waining (IRE) | Mr O Greenall | P Bowen | 20.01 - 1 | 56.31 | 10 stones 6 pounds |
| 7 | 7 5 3 5 2 1 1 10 4 3 1 3 2 14 1 2 1 4 5 PU 4 5 9 7 4 | Squadron (GB) | R Thornton | A King | 6.00 - 1 | 30.31 | 11 stones 2 pounds |
| 6 | 4 1 2 3 7 7 5 5 6 FE PU PU 1 1 1 5 3 1 3 FE 3 FE 6 3 3 5 6 | Description (IRE) | H Oliver | Mrs S J Smith | 13.99 - 1 | 30.25 | 10 stones 2 pounds |
| 5 | 6 4 2 5 2 11 4 2 2 7 1 5 3 16 1 3 PU PU 8 7 1 3 7 PU 7 PU 9 9 5 2 7 1 2 1 7 5 3 5 14 1 2 11 2 6 8 | Dan Buoy (FR) | S P Jones | R C Guest | 27.99 - 1 | 23.25 | 9 stones 11 pounds |
| 4 | 16 4 10 3 11 6 9 2 3 2 5 2 1 6 3 2 2 1 3 3 5 2 8 1 3 1 2 7 6 17 10 12 1 8 PU 7 3 1 17 12 8 9 9 9 PU 7 4 6 7 3 2 1 1 2 2 4 4 6 2 5 5 11 5 | Spring Breeze (GB) | D C Costello | J J Quinn | 4.50 - 1 | 21 | 10 stones 3 pounds |
| 3 | 1 1 4 2 5 FE PU 1 1 3 3 | Berwick Law (IRE) | T J Murphy | Miss P Robson | 4.50 - 1 | 16 | 10 stones 0 pounds |
| 2 | 5 5 10 6 8 1 1 1 4 10 11 1 8 2 2 5 | Galaxy Rock (IRE) | R P McLernon | Jonjo O'Neill | 6.50 - 1 | 6 | 10 stones 8 pounds |
| 10 | 1 1 3 1 2 6 10 | Wendel (GER) | P Toole | C J Mann | 12.00 - 1 | 65.31 | 11 stones 5 pounds |
| Time of Race: 2.55 | Standart Time: 290.25 | Time of Winner: 283.25 | Class: 3 |
| Race Distance: 20 furlongs | Going Allowance: 0.0 | Type: HURDLE | Prize for Winner (£): 5204 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 1 1 2 5 3 1 5 | Ballybriggan (IRE) | D C Costello | J J Quinn | 1.50 - 1 | 11 stones 2 pounds |
|
| 2 | 2 8 4 5 2 1 2 4 | Pearlysteps (GB) | Mr O Greenall | H D Daly | 2.75 - 1 | 0.25 | 11 stones 5 pounds |
| 3 | 9 4 7 1 3 5 1 4 PU 3 2 PU 3 2 PU 1 1 2 5 PU 2 PU 3 1 FE 3 5 | Laskari (FR) | S P Jones | P R Webber | 4.00 - 1 | 3.50 | 10 stones 13 pounds |
| 4 | 10 2 1 4 3 4 8 | Papa Caruso (GB) | H Oliver | Mrs S J Smith | 8.00 - 1 | 7 | 11 stones 2 pounds |
| 5 | 6 1 2 5 | L'eldorado (FR) | T Messenger | C C Bealby | 8.00 - 1 | 28 | 11 stones 2 pounds |
| PU | 6 PU PU PU | Lucky Angler (IRE) | K Mercer | Mark Campion | 199.00 - 1 | 0 | 11 stones 2 pounds |
| Time of Race: 3.25 | Standart Time: 394.25 | Time of Winner: 377.87 | Class: 2 |
| Race Distance: 26 furlongs | Going Allowance: 0.0 | Type: CHASE | Prize for Winner (£): 35778 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 2 2 1 2 5 4 5 2 FE UR 1 2 1 1 4 | Wogan (GB) | A Tinkler | N J Henderson | 5.00 - 1 | 10 stones 2 pounds |
|
| UR | 5 1 1 2 6 1 1 2 5 1 1 2 2 5 12 6 PU 3 UR FE PU | Air Force One (GER) | Paul Moloney | C J Mann | 11.00 - 1 | 0 | 11 stones 5 pounds |
| PU | 3 2 2 3 2 1 8 1 3 2 16 1 1 1 PU 5 3 2 | Possol (FR) | R Johnson | H D Daly | 4.00 - 1 | 0 | 11 stones 10 pounds |
| 11 | 2 2 6 PU 3 1 3 1 4 5 11 PU | Iris De Balme (FR) | Matthew Batchelor | S Curran | 9.00 - 1 | 93.12 | 10 stones 13 pounds |
| 10 | 4 1 2 9 6 9 12 12 7 2 6 4 4 6 4 1 9 8 3 2 3 2 1 4 2 1 UR 8 3 4 6 11 8 8 4 4 3 1 1 2 PU 6 8 UR 10 4 5 1 10 4 9 6 | Daldini (GB) | Tjade Collier | Mrs S J Smith | 21.99 - 1 | 47.12 | 10 stones 0 pounds |
| 9 | 3 1 2 1 4 2 3 5 4 3 1 5 9 | Mill Side (GB) | T Messenger | Mrs S J Smith | 8.50 - 1 | 45.88 | 10 stones 1 pounds |
| 8 | 6 6 2 1 3 1 1 1 PU 2 10 5 2 8 PU | Gypsy George (GB) | K Mercer | T D Walford | 9.00 - 1 | 41.38 | 10 stones 5 pounds |
| 7 | 6 6 3 4 11 4 5 8 7 12 10 2 1 4 4 2 4 10 1 PU 5 6 1 1 11 13 4 6 1 1 2 6 4 4 7 7 4 5 1 4 3 2 6 6 PU 4 1 7 PU | Gidam Gidam (IRE) | P Kinsella | J Mackie | 12.00 - 1 | 40.12 | 10 stones 11 pounds |
| 6 | 6 5 8 3 1 2 1 5 6 1 7 2 1 7 10 6 1 | Merigo (FR) | T J Murphy | A Parker | 16.01 - 1 | 36.88 | 10 stones 3 pounds |
| 5 | 2 3 1 5 2 6 1 1 1 7 4 10 6 4 5 5 1 4 2 1 9 PU 6 PU 1 4 6 5 6 5 1 1 PU 6 PU 9 9 7 5 2 | Rambling Minster (GB) | R P McLernon | K G Reveley | 33.01 - 1 | 33.38 | 9 stones 11 pounds |
| 4 | 2 1 FE 2 1 1 1 2 1 3 6 1 2 10 1 BD 5 1 1 1 6 9 4 3 1 FE UR 3 3 6 4 4 8 | Cloudy Lane (GB) | B Harding | D McCain Jnr | 11.00 - 1 | 13.38 | 11 stones 10 pounds |
| 3 | 5 4 4 5 3 1 1 2 3 12 5 3 4 1 2 FE 9 2 2 6 7 3 | Coe (IRE) | R McGrath | Mrs S J Smith | 13.99 - 1 | 13.25 | 10 stones 8 pounds |
| 2 | 1 2 2 1 5 1 1 PU 1 2 PU PU 2 PU | Killyglen (IRE) | A J McNamara | J Howard Johnson | 16.01 - 1 | 1.25 | 11 stones 7 pounds |
| PU | 1 1 1 11 13 1 1 2 5 7 3 9 12 2 1 2 3 3 10 PU 4 PU 9 PU PU PU 14 | Tot O'Whiskey (GB) | J Halliday | J M Jefferson | 39.98 - 1 | 0 | 9 stones 9 pounds |
| Time of Race: 4.00 | Standart Time: 242.57 | Time of Winner: 0.00 | Class: 2 |
| Race Distance: 17 furlongs | Going Allowance: 0.0 | Type: NH FLAT | Prize for Winner (£): 32607 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 2 3 1 | Di Kaprio (FR) | Mr A Wedge | C C Bealby | 66.11 - 1 | 10 stones 1 pounds |
|
| 12 | 9 12 | Graduation Night (GB) | A Thornton | Jamie Snowden | 66.11 - 1 | 78.12 | 10 stones 8 pounds |
| 11 | 1 11 3 | Hurricane Milly (IRE) | R Thornton | A King | 2.13 - 1 | 74.12 | 10 stones 5 pounds |
| 10 | 3 10 | Management (IRE) | Gerard Tumelty | A King | 33.01 - 1 | 33.12 | 10 stones 5 pounds |
| 9 | 9 1 | Cheatingsideoftown (IRE) | S P Jones | P R Webber | 33.01 - 1 | 32.88 | 10 stones 5 pounds |
| 8 | 8 | Saddlers' Secret (IRE) | K Mercer | Mark Campion | 100.01 - 1 | 29.88 | 10 stones 9 pounds |
| 7 | 7 5 | Bahr Nothing (IRE) | R Johnson | H D Daly | 16.01 - 1 | 28.38 | 10 stones 8 pounds |
| 6 | 2 6 | Cody Wyoming (GB) | T J Murphy | Mrs H S Main | 20.01 - 1 | 11.38 | 10 stones 8 pounds |
| 5 | 3 5 2 | Shrewd Investment (GB) | Charlie Huxley | A King | 50.02 - 1 | 1.38 | 10 stones 5 pounds |
| 4 | 1 4 | Ohio Gold (IRE) | J Tizzard | C L Tizzard | 9.00 - 1 | 1.12 | 10 stones 12 pounds |
| 3 | 2 3 | Darna (GB) | Mr O Greenall | W Amos | 13.99 - 1 | 0.88 | 10 stones 5 pounds |
| 2 | 2 2 1 | Cucumber Run (IRE) | A Tinkler | N J Henderson | 1.20 - 1 | 0.75 | 11 stones 2 pounds |
| 13 | 2 13 1 | Osmosia (FR) | W Kennedy | P R Webber | 33.01 - 1 | 121.12 | 10 stones 9 pounds |
| Time of Race: 4.35 | Standart Time: 373.10 | Time of Winner: 373.85 | Class: 4 |
| Race Distance: 24 furlongs | Going Allowance: 0.0 | Type: CHASE | Prize for Winner (£): 3903 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 5 3 9 1 2 2 5 6 1 3 1 10 2 3 7 5 2 1 2 2 10 4 3 1 3 1 1 2 | Junior (GB) | R Thornton | A King | 0.36 - 1 | 11 stones 0 pounds |
|
| 2 | 10 6 11 2 FE 5 3 5 1 3 2 4 4 2 2 5 | Silver Bay (GB) | S P Jones | O Sherwood | 4.00 - 1 | 12 | 10 stones 11 pounds |
| 3 | 20 7 5 3 PU 3 1 4 3 3 PU PU | Allterrain (IRE) | J Tizzard | Norma Twomey | 21.99 - 1 | 51 | 11 stones 0 pounds |
| 4 | PU 7 4 11 1 9 7 2 5 9 9 5 4 | Oscar Owen (IRE) | T Messenger | Mrs Caroline Bailey | 13.99 - 1 | 60 | 11 stones 0 pounds |
| UR | 7 PU 4 UR UR 2 2 UR 3 BD | Greenandredparson (IRE) | K Mercer | Paul Murphy | 13.99 - 1 | 0 | 11 stones 0 pounds |
| Time of Race: 5.10 | Standart Time: 247.30 | Time of Winner: 244.44 | Class: 2 |
| Race Distance: 17 furlongs | Going Allowance: 0.0 | Type: CHASE | Prize for Winner (£): 16262 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 8 5 5 1 2 1 3 3 3 3 1 1 3 | De Boitron (FR) | K Mercer | Ferdy Murphy | 4.00 - 1 | 10 stones 4 pounds |
|
| 2 | 11 6 7 10 3 8 2 5 1 8 3 3 1 9 18 10 1 3 1 1 2 5 2 4 7 6 4 2 2 | Doctor David (GB) | A Thornton | Mrs Caroline Bailey | 2.50 - 1 | 6 | 11 stones 10 pounds |
| 3 | PU 3 4 2 7 2 7 6 1 3 8 4 1 6 6 10 10 UR 1 1 1 3 11 | Pret A Thou (FR) | P Toole | J B Groucott | 7.00 - 1 | 10.50 | 11 stones 2 pounds |
| 4 | 15 14 7 12 6 14 2 6 10 8 11 1 1 9 4 1 10 1 4 3 7 15 4 1 FE 6 3 1 1 4 UR 3 1 FE 1 5 3 1 2 4 FE 6 5 4 1 2 3 3 3 3 PU 7 5 4 2 4 4 6 9 8 11 1 5 4 7 UR 5 1 5 5 PU 3 7 PU 5 7 PU 3 3 3 7 3 3 4 4 3 7 | Mister McGoldrick (GB) | Mr S Byrne | Mrs S J Smith | 7.50 - 1 | 13 | 11 stones 7 pounds |
| 5 | 5 8 2 5 10 13 6 4 1 9 5 2 8 5 3 7 6 2 7 4 3 1 1 3 PU 1 5 1 | Bob's Dream (IRE) | R McGrath | W Amos | 3.00 - 1 | 14.50 | 10 stones 2 pounds |
| 6 | 5 2 2 2 6 1 2 10 4 2 2 4 5 9 8 12 4 4 6 1 11 8 8 2 6 4 9 1 2 6 5 7 4 | Folk Tune (IRE) | D C Costello | J J Quinn | 13.99 - 1 | 25.50 | 10 stones 9 pounds |
| 7 | 10 FE 1 1 FE 1 2 6 1 3 3 3 3 1 FE 7 4 6 2 1 5 7 PU FE 5 UR 3 7 | Andreas (FR) | B Harding | O Sherwood | 10.00 - 1 | 124.50 | 11 stones 9 pounds |
