You are here: one4racing >>Full meeting results for MUSSELBURGH
The one4racing Formbook - Full Horse Racing Results for MUSSELBURGH Racecourse
| Race Course | Going | Date |
|---|---|---|
| MUSSELBURGH | Good to Soft | 2010-02-07 |
| Go to meetings list | ||
| Time of Race: 1.30 | Standart Time: 278.72 | Time of Winner: 294.50 | Class: 3 |
| Race Distance: 20 furlongs | Going Allowance: 0.0 | Type: HURDLE | Prize for Winner (£): 5204 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 1 4 1 1 2 1 | Candy Creek (IRE) | B J Geraghty | N J Henderson | 1.10 - 1 | 11 stones 1 pounds |
|
| 2 | 2 1 17 1 1 2 PU | Alvarado (IRE) | B Hughes | J Howard Johnson | 2.75 - 1 | 1.50 | 11 stones 12 pounds |
| 3 | 1 3 2 2 3 2 8 7 1 1 2 3 1 3 8 BD PU 5 7 10 | Backstage (FR) | J M Maguire | Gordon Elliott | 2.75 - 1 | 7.50 | 11 stones 8 pounds |
| 4 | 10 UR PU 4 3 5 5 3 6 | Devil Water (GB) | Harry Haynes | J P L Ewart | 50.02 - 1 | 16.50 | 10 stones 11 pounds |
| 5 | 14 16 1 15 2 6 5 8 | Carters Rest (GB) | K Mercer | W Amos | 18.01 - 1 | 17.75 | 11 stones 2 pounds |
| 6 | 1 4 3 7 6 5 10 | Cuigny (FR) | G Berridge | S H Shirley-beavan | 39.98 - 1 | 33.75 | 10 stones 13 pounds |
| 7 | 7 9 7 9 | Bubbly Breeze (IRE) | Daryl Millar | J Howard Johnson | 80.30 - 1 | 40.75 | 10 stones 6 pounds |
| Time of Race: 2.00 | Standart Time: 278.72 | Time of Winner: 290.50 | Class: 3 |
| Race Distance: 20 furlongs | Going Allowance: 0.0 | Type: HURDLE | Prize for Winner (£): 6505 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 4 5 4 11 6 4 4 9 3 1 5 8 5 FE | Leith Walk (IRE) | Mr C Whillans | D W Whillans | 24.97 - 1 | 9 stones 7 pounds |
|
| 12 | 2 1 2 3 9 10 6 11 5 UR 7 6 1 FE 8 12 11 10 2 4 1 5 6 5 7 9 3 | Planetarium (GB) | K Renwick | P Monteith | 33.01 - 1 | 43 | 10 stones 3 pounds |
| 11 | 4 8 11 7 5 5 3 3 5 1 3 11 9 1 4 | Hazeldene (GB) | J Faltejsek | G A Charlton | 11.00 - 1 | 25 | 11 stones 0 pounds |
| 10 | 1 12 7 2 1 10 10 PU | Abstinence (IRE) | Ryan Mania | J Howard Johnson | 13.99 - 1 | 22.50 | 10 stones 13 pounds |
| 9 | 12 2 4 4 4 10 FE 6 8 6 1 1 6 1 1 2 4 9 4 1 7 7 | Well Disguised (IRE) | G Whillans | D W Whillans | 11.00 - 1 | 20.50 | 10 stones 8 pounds |
| 8 | 13 1 1 3 8 3 14 3 2 14 5 8 2 13 7 5 8 9 1 4 4 5 15 7 11 6 9 4 4 8 3 3 | Ladies Best (GB) | K Mercer | B Ellison | 10.00 - 1 | 20 | 10 stones 13 pounds |
| 7 | 7 5 4 7 1 4 7 1 PU | Lord Ragnar (IRE) | B J Geraghty | N J Henderson | 3.50 - 1 | 19.25 | 11 stones 12 pounds |
| 6 | 13 6 3 7 1 5 6 6 7 1 5 | Zafranagar (IRE) | G Lee | A W Carroll | 4.00 - 1 | 14.25 | 11 stones 2 pounds |
| 5 | 10 5 12 3 6 3 2 1 1 3 3 14 2 13 6 5 7 5 2 12 5 1 4 7 5 5 | Harry The Hawk (GB) | R Walford | T D Walford | 6.50 - 1 | 10.50 | 10 stones 8 pounds |
| 4 | 4 6 3 3 7 8 5 2 2 3 4 1 5 2 11 1 6 2 3 3 6 1 3 7 2 4 2 3 3 4 8 4 9 | Casual Affair (GB) | M Bradburne | Mrs S C Bradburne | 24.97 - 1 | 6.75 | 11 stones 1 pounds |
| 3 | 1 9 5 5 8 5 9 6 1 2 5 3 BD 1 2 | Stopped Out (GB) | R McGrath | Mrs K Walton | 10.00 - 1 | 5.75 | 11 stones 1 pounds |
| 2 | FE 2 PU 1 4 2 9 PU UR 7 2 5 6 1 FE | Quick Will (FR) | Harry Haynes | J P L Ewart | 11.00 - 1 | 4 | 11 stones 1 pounds |
| UR | 4 6 1 5 3 7 3 5 6 6 16 11 17 2 2 7 2 6 8 13 11 11 9 15 8 9 2 1 2 7 1 9 9 UR 5 | Mesbaah (IRE) | B Hughes | R A Fahey | 16.01 - 1 | 0 | 11 stones 10 pounds |
| Time of Race: 2.30 | Standart Time: 219.70 | Time of Winner: 223.20 | Class: 2 |
| Race Distance: 16 furlongs | Going Allowance: 0.0 | Type: HURDLE | Prize for Winner (£): 18786 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 8 3 7 11 1 2 7 8 13 7 14 1 1 1 4 2 | Carlito Brigante (IRE) | J M Maguire | Gordon Elliott | 1.00 - 1 | 11 stones 8 pounds |
|
| 2 | 13 6 3 1 5 4 8 1 1 4 2 3 3 | Ultimate (GB) | K Mercer | B Ellison | 3.00 - 1 | 6 | 11 stones 5 pounds |
| 3 | 8 1 3 5 6 6 6 3 7 4 8 14 4 3 BD 2 7 5 2 3 3 1 2 3 1 4 | Orsippus (USA) | G Lee | Michael Smith | 33.01 - 1 | 15 | 11 stones 0 pounds |
| 4 | 12 11 9 1 1 1 1 8 5 9 8 4 10 1 4 4 PU 6 | Melange (USA) | J Faltejsek | G A Charlton | 66.11 - 1 | 15.12 | 11 stones 5 pounds |
| 5 | 10 6 1 5 21 3 12 | Baccalaureate (FR) | P J Brennan | N A Twiston-Davies | 8.00 - 1 | 19.12 | 11 stones 8 pounds |
| 6 | 5 3 3 1 4 1 1 1 6 6 4 | Ascendant (GB) | B Hughes | J Howard Johnson | 3.50 - 1 | 42.12 | 11 stones 5 pounds |
| 7 | 3 1 4 7 7 2 5 6 3 8 7 6 5 4 | Lady Rusty (IRE) | P Buchanan | Miss Lucinda V Russell | 100.01 - 1 | 57.12 | 10 stones 7 pounds |
| Time of Race: 3.00 | Standart Time: 302.02 | Time of Winner: 301.00 | Class: 3 |
| Race Distance: 20 furlongs | Going Allowance: 0.0 | Type: CHASE | Prize for Winner (£): 7806 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 5 2 1 1 3 3 3 1 2 3 1 6 3 | Fiendish Flame (IRE) | J M Maguire | D McCain Jnr | 2.50 - 1 | 11 stones 4 pounds |
|
| 2 | 1 1 2 1 3 17 FE 5 3 8 21 3 1 FE 2 12 6 | Working Title (IRE) | A Tinkler | N J Henderson | 6.00 - 1 | 5 | 11 stones 4 pounds |
| 3 | 2 1 2 5 3 18 PU 1 1 3 FE 6 | Door Boy (IRE) | P Buchanan | J Howard Johnson | 2.50 - 1 | 7 | 11 stones 8 pounds |
| 4 | 6 8 3 5 12 2 4 7 1 1 1 11 3 11 2 4 1 5 10 17 7 3 FE 2 2 5 2 3 1 7 10 7 4 PU 1 5 2 1 5 6 9 12 4 11 2 3 2 1 4 5 | Double Vodka (IRE) | J Reveley | C Grant | 11.00 - 1 | 17 | 11 stones 4 pounds |
| 5 | 8 9 6 9 6 1 6 3 3 1 1 FE 2 3 1 2 3 2 5 1 7 9 1 2 2 7 4 3 1 5 | Mr Crystal (FR) | B Harding | Micky Hammond | 24.97 - 1 | 17.25 | 11 stones 4 pounds |
| 6 | 1 1 FE 1 5 10 PU 1 1 1 6 5 | The Polomoche (IRE) | B J Geraghty | N J Henderson | 3.00 - 1 | 61.25 | 11 stones 8 pounds |
| PU | 5 2 1 5 12 10 7 7 4 10 3 12 3 3 5 2 1 6 4 6 7 3 6 8 3 1 PU UR 5 2 FE UR | Dar Es Salaam (GB) | K Renwick | James Moffatt | 20.01 - 1 | 0 | 11 stones 4 pounds |
| PU | 4 7 7 PU PU 6 PU 9 11 4 PU 5 7 PU | Art Bank (GB) | M Bradburne | Mrs S C Bradburne | 249.00 - 1 | 0 | 10 stones 12 pounds |
| Time of Race: 3.30 | Standart Time: 219.70 | Time of Winner: 226.00 | Class: 2 |
| Race Distance: 16 furlongs | Going Allowance: 0.0 | Type: HURDLE | Prize for Winner (£): 18786 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 2 3 1 2 1 4 12 15 16 6 4 2 2 1 7 13 2 4 1 2 2 2 1 22 4 1 7 16 | Eradicate (IRE) | B J Geraghty | N J Henderson | 4.50 - 1 | 10 stones 13 pounds |
|
| 11 | 7 3 6 9 10 4 6 9 7 4 2 6 5 3 1 1 7 1 2 11 1 7 11 10 2 15 2 8 12 2 12 7 9 5 1 1 2 3 14 6 14 11 4 2 7 UR 11 12 11 4 11 1 1 4 1 7 6 | Along The Nile (GB) | J Reveley | K G Reveley | 13.99 - 1 | 96.75 | 10 stones 3 pounds |
| 10 | 2 1 7 1 1 3 2 7 1 20 11 1 2 3 2 8 3 FE 10 4 6 9 | Astarador (FR) | Ryan Mania | J Howard Johnson | 33.01 - 1 | 34.75 | 11 stones 2 pounds |
| 9 | 3 3 5 1 3 7 6 6 4 8 1 9 4 7 | Zanir (FR) | S Thomas | T R George | 6.00 - 1 | 21.75 | 11 stones 3 pounds |
| 8 | 11 6 7 1 3 1 4 8 2 | Marchand D'argent (FR) | T J O'Brien | P J Hobbs | 7.50 - 1 | 20 | 10 stones 8 pounds |
| 7 | 12 8 1 5 4 1 4 3 3 5 3 7 11 1 3 1 5 8 1 19 6 1 1 8 1 11 8 3 3 3 2 13 13 13 1 7 13 5 1 2 UR 6 20 9 2 6 6 7 7 12 26 PU | European Dream (IRE) | J Halliday | R C Guest | 10.00 - 1 | 15.50 | 11 stones 0 pounds |
| 6 | 9 2 5 4 1 6 15 4 4 3 10 12 12 1 3 3 FE 6 6 1 10 8 12 8 3 3 9 PU 6 1 PU | Arctic Wings (IRE) | B Harding | A W Carroll | 27.99 - 1 | 13 | 10 stones 1 pounds |
| 5 | 28 5 14 2 4 11 15 6 12 10 6 PU 1 4 3 3 11 5 | Dr Kildare (GB) | P J Brennan | Gordon Elliott | 11.00 - 1 | 9.50 | 10 stones 0 pounds |
| 4 | 4 5 1 9 9 12 13 8 12 9 3 1 4 6 4 7 2 3 7 4 1 4 2 1 5 9 6 3 2 3 3 2 1 2 6 4 4 1 4 1 10 6 | Grandad Bill (IRE) | R McGrath | J S Goldie | 6.50 - 1 | 7.25 | 10 stones 0 pounds |
| 3 | 6 5 11 1 10 8 2 6 4 1 3 2 3 1 3 5 7 6 6 3 3 3 11 9 6 2 1 1 3 5 1 6 3 4 8 2 2 | Dontpaytheferryman (USA) | D Swift | B Ellison | 13.99 - 1 | 2.25 | 9 stones 5 pounds |
| 2 | 2 2 8 3 4 4 13 9 10 7 4 6 10 1 1 1 19 6 10 1 1 FE 7 7 6 6 2 3 3 17 9 4 3 5 8 13 13 | Palomar (USA) | G Lee | N G Richards | 13.99 - 1 | 2 | 10 stones 9 pounds |
| FE | 5 1 1 1 3 1 13 1 2 4 2 4 8 4 3 4 13 1 1 1 6 9 2 3 FE | Red Moloney (USA) | B Hughes | J Howard Johnson | 4.00 - 1 | 0 | 11 stones 12 pounds |
| Time of Race: 4.00 | Standart Time: 302.02 | Time of Winner: 310.60 | Class: 4 |
| Race Distance: 20 furlongs | Going Allowance: 0.0 | Type: CHASE | Prize for Winner (£): 5204 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 9 1 10 8 9 11 12 7 5 3 4 1 4 7 6 4 11 UR 7 10 3 1 6 6 6 7 3 7 2 2 2 4 3 8 1 1 3 8 16 7 4 4 PU 4 5 14 7 2 3 1 1 16 9 8 2 5 2 1 3 1 2 4 UR 1 7 1 1 | John Forbes (GB) | K Mercer | B Ellison | 2.00 - 1 | 11 stones 6 pounds |
|
| 2 | 14 9 PU 5 PU 8 8 5 3 1 3 3 3 3 2 2 2 1 3 3 8 2 2 2 3 7 9 2 PU 3 4 4 8 6 6 8 7 6 4 3 6 4 3 3 10 3 2 3 PU 2 1 8 4 | Yankee Holiday (IRE) | M Bradburne | Mrs S C Bradburne | 18.01 - 1 | 33 | 10 stones 13 pounds |
| PU | 1 1 1 4 PU 1 3 4 2 1 1 FE 1 PU | Striking Article (IRE) | P Buchanan | J Howard Johnson | 1.25 - 1 | 0 | 11 stones 7 pounds |
| FE | 1 1 1 4 1 2 3 4 8 11 7 3 6 6 2 8 2 1 3 UR FE | Lahib The Fifth (IRE) | B Harding | N G Richards | 6.50 - 1 | 0 | 11 stones 0 pounds |
| FE | 1 2 2 5 UR 4 6 PU RO 9 7 5 UR 7 6 1 7 FE UR 7 12 UR 6 8 11 PU 10 10 3 6 3 14 PU 1 6 5 6 2 5 6 8 2 9 6 5 3 2 FE 4 FE PU 5 8 4 1 7 PU PU UR FE | Lindseyfield Lodge (IRE) | Paul Callaghan | R Johnson | 16.01 - 1 | 0 | 10 stones 7 pounds |
| FE | 3 16 10 FE PU | Midnight Star (GB) | P Aspell | Miss S Johnstone | 80.30 - 1 | 0 | 10 stones 11 pounds |
| UR | 9 3 9 1 3 1 6 7 9 3 2 2 5 1 4 1 4 PU 5 11 6 5 1 1 5 UR 4 7 5 5 PU 4 PU 5 PU 3 5 3 3 1 2 2 PU 1 10 FE UR 5 PU PU | Snowy (IRE) | G Lee | P Monteith | 9.00 - 1 | 0 | 10 stones 11 pounds |
| Time of Race: 4.30 | Standart Time: 229.06 | Time of Winner: 229.50 | Class: 5 |
| Race Distance: 16 furlongs | Going Allowance: 0.0 | Type: NH FLAT | Prize for Winner (£): 1952 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 1 8 10 | Tale Of Tanganyika (FR) | K Mercer | T P Tate | 3.00 - 1 | 10 stones 8 pounds |
|
| 9 | 9 PU PU 12 4 10 4 | Murphys Future (GB) | B Hughes | A G Foster | 39.98 - 1 | 29.02 | 11 stones 4 pounds |
| 8 | 8 3 5 2 | Malin Bay (IRE) | B Harding | N G Richards | 18.01 - 1 | 27.77 | 11 stones 4 pounds |
| 7 | 7 3 4 3 | Wicked Streak (IRE) | J M Maguire | Micky Hammond | 33.01 - 1 | 21.77 | 11 stones 4 pounds |
| 6 | 6 14 | Paul Revere (IRE) | G Lee | N G Richards | 33.01 - 1 | 11.77 | 11 stones 4 pounds |
| 5 | 7 5 1 | Wyse Hill Teabags (GB) | R McGrath | J S Goldie | 50.02 - 1 | 7.77 | 11 stones 4 pounds |
| 4 | 2 4 | Robbie (GB) | J Reveley | K G Reveley | 2.00 - 1 | 7.75 | 11 stones 4 pounds |
| 3 | 2 1 3 | Owen Glendower (IRE) | B J Geraghty | N J Henderson | 1.75 - 1 | 5.50 | 11 stones 11 pounds |
| 2 | 3 2 4 2 3 | Allow Me (GB) | Harry Haynes | J P L Ewart | 12.00 - 1 | 2.75 | 10 stones 13 pounds |
| 10 | 7 14 10 PU | Blaqjack (IRE) | J Kocman | Michael Smith | 150.52 - 1 | 85.02 | 10 stones 8 pounds |
