You are here: one4racing >>Full meeting results for FONTWELL
The one4racing Formbook - Full Horse Racing Results for FONTWELL Racecourse
| Race Course | Going | Date |
|---|---|---|
| FONTWELL | Soft | 2010-02-07 |
| Go to meetings list | ||
| Time of Race: 1.50 | Standart Time: 264.85 | Time of Winner: 280.60 | Class: 4 |
| Race Distance: 19 furlongs | Going Allowance: 0.0 | Type: HURDLE | Prize for Winner (£): 2927 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 1 1 1 | Orzare (IRE) | P Hide | G L Moore | 1.10 - 1 | 11 stones 5 pounds |
|
| 2 | 9 7 5 7 5 11 1 2 2 2 18 | Causeway King (USA) | W Hutchinson | A King | 3.50 - 1 | 2 | 11 stones 5 pounds |
| 3 | 9 9 3 4 6 5 2 3 2 3 3 9 3 3 15 3 2 4 | Theologist (IRE) | Christian Williams | Dr R D P Newland | 33.01 - 1 | 13 | 10 stones 12 pounds |
| 4 | 3 3 8 1 4 4 5 | Extreme Impact (GB) | Paul Moloney | Evan Williams | 3.50 - 1 | 22 | 11 stones 5 pounds |
| 5 | 5 8 12 8 | Santo Thomas (FR) | A Coleman | Miss Venetia Williams | 6.50 - 1 | 32 | 10 stones 12 pounds |
| 6 | 13 12 5 4 4 4 UR 6 PU | Myshkin (GB) | M D Grant | R Curtis | 50.02 - 1 | 72 | 10 stones 12 pounds |
| Time of Race: 2.20 | Standart Time: 264.85 | Time of Winner: 279.80 | Class: 4 |
| Race Distance: 19 furlongs | Going Allowance: 0.0 | Type: HURDLE | Prize for Winner (£): 3903 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 2 4 3 1 2 13 | Born Again (IRE) | Mr Alan Berry | Jonjo O'Neill | 6.00 - 1 | 10 stones 13 pounds |
|
| 10 | 9 11 6 10 | Solar Express (GB) | A Bird | J J Bridger | 199.00 - 1 | 172.75 | 10 stones 11 pounds |
| 9 | 17 9 6 | Uncle Ant (IRE) | A Thornton | P R Webber | 50.02 - 1 | 72.75 | 11 stones 4 pounds |
| 8 | 7 6 5 PU 8 | Cloudy Sunset (GB) | M Goldstein | G P Enright | 199.00 - 1 | 65.75 | 10 stones 13 pounds |
| 7 | 4 12 7 6 8 | Honourable Dreamer (IRE) | D C Costello | Jonjo O'Neill | 66.11 - 1 | 49.75 | 11 stones 4 pounds |
| 6 | 7 6 10 8 4 7 3 4 2 FE 7 | Nobby Kivambo (IRE) | J A McCarthy | B G Powell | 66.11 - 1 | 47.25 | 11 stones 4 pounds |
| 5 | 11 5 1 5 3 2 12 | Persian Run (IRE) | J Tizzard | C L Tizzard | 6.00 - 1 | 38.25 | 11 stones 10 pounds |
| 4 | 2 1 1 4 2 1 | Ryde Back (GB) | Felix de Giles | N J Henderson | 1.88 - 1 | 15.25 | 11 stones 7 pounds |
| 3 | 2 3 2 5 3 4 1 1 3 PU 3 | Sophies Trophy (IRE) | C Bolger | P M Phelan | 13.99 - 1 | 15 | 11 stones 4 pounds |
| 2 | 1 6 5 1 3 2 13 1 | Bangkok Pete (IRE) | R Johnson | B G Powell | 1.75 - 1 | 5 | 11 stones 10 pounds |
| PU | 13 7 7 PU | Broadcasting (IRE) | L Aspell | R Rowe | 100.01 - 1 | 0 | 11 stones 4 pounds |
| Time of Race: 2.50 | Standart Time: 333.40 | Time of Winner: 360.60 | Class: 5 |
| Race Distance: 22 furlongs | Going Allowance: 0.0 | Type: CHASE | Prize for Winner (£): 2602 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 16 8 PU 8 3 8 2 1 FE 6 7 FE PU 2 FE 1 5 3 PU | Killfinnan Castle (IRE) | W Kennedy | F Jordan | 3.00 - 1 | 10 stones 7 pounds |
|
| 2 | 5 3 PU 4 PU 11 FE 7 PU 2 1 3 7 2 UR 3 2 3 2 PU 6 PU 6 3 2 FE PU 2 4 3 | Kiltimoney (IRE) | J W Farrelly | N R Mitchell | 7.50 - 1 | 1.50 | 10 stones 2 pounds |
| 3 | 7 17 12 UR 7 8 8 UR 11 13 7 PU PU PU 3 PU 1 5 6 4 7 3 5 3 6 3 7 13 PU 1 9 PU 2 PU 1 3 3 4 3 3 1 1 PU | Kappelhoff (IRE) | L Aspell | Mrs L Richards | 5.50 - 1 | 6.50 | 10 stones 2 pounds |
| 4 | PU 4 6 PU PU FE 4 3 1 7 5 5 5 4 PU PU | Lutin Collonges (FR) | A Thornton | M J Roberts | 16.01 - 1 | 13.50 | 10 stones 8 pounds |
| 5 | 7 4 12 3 6 2 7 PU 4 FE PU RO 4 6 3 2 5 4 2 PU | Omme Antique (FR) | A Coleman | Miss Venetia Williams | 2.25 - 1 | 14 | 11 stones 12 pounds |
| PU | 5 5 5 PU 7 PU | No More Punts (IRE) | David Bass | John R Upson | 12.00 - 1 | 0 | 11 stones 5 pounds |
| PU | 10 5 1 3 PU FE 10 9 5 7 FE 4 4 8 8 4 PU | Snow Patrol (GB) | C Wallis | N A Dunger | 13.99 - 1 | 0 | 10 stones 9 pounds |
| PU | 4 13 7 8 11 UR 6 PU 6 4 REF 7 6 2 7 5 4 PU 4 PU PU 11 2 2 5 8 3 2 2 3 4 6 4 3 3 7 PU 3 2 PU 3 REF PU 4 5 1 5 5 PU 1 4 2 5 5 2 4 5 3 2 2 4 2 6 6 PU 3 8 4 11 1 7 4 4 PU 5 1 2 2 2 3 6 2 | Kinkeel (IRE) | E Dehdashti | A W Carroll | 8.00 - 1 | 0 | 10 stones 11 pounds |
| Time of Race: 3.20 | Standart Time: 264.85 | Time of Winner: 282.70 | Class: 4 |
| Race Distance: 19 furlongs | Going Allowance: 0.0 | Type: HURDLE | Prize for Winner (£): 4436 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 5 PU 9 FE 6 2 9 5 6 3 11 2 3 4 1 1 | Oenologue (FR) | R Johnson | Mrs A M Thorpe | 7.50 - 1 | 11 stones 1 pounds |
|
| FE | 4 2 2 1 2 2 2 6 6 2 7 15 12 10 1 3 6 3 3 2 6 3 8 6 3 9 FE 4 UR 11 | Princely Hero (IRE) | R Greene | C Gordon | 50.02 - 1 | 0 | 11 stones 10 pounds |
| 14 | 5 8 9 6 9 14 2 2 FE 8 14 8 2 2 1 7 9 | Mac Halen (IRE) | Christian Williams | Evan Williams | 33.01 - 1 | 56 | 11 stones 4 pounds |
| 13 | 1 4 6 6 13 2 13 8 8 7 | Henry Hook (IRE) | Jack Doyle | V R A Dartnall | 11.00 - 1 | 39 | 11 stones 1 pounds |
| 12 | 7 3 2 3 11 2 4 1 12 2 3 1 3 1 17 3 11 12 3 5 1 | Phantom Lad (IRE) | J A McCarthy | B G Powell | 33.01 - 1 | 38.25 | 11 stones 9 pounds |
| 11 | 5 11 | Kotkimix (FR) | Harry Skelton | P F Nicholls | 13.99 - 1 | 33.75 | 11 stones 7 pounds |
| 10 | 7 16 11 10 8 6 PU UR 1 | Cappagh (IRE) | R Flint | P J Hobbs | 24.97 - 1 | 28.75 | 10 stones 13 pounds |
| 9 | 7 9 7 7 14 8 12 4 7 10 7 6 10 4 1 2 1 4 2 2 3 8 PU 5 9 1 1 1 1 | Passato (GER) | Danny Burton | Miss J S Davis | 33.01 - 1 | 27.50 | 10 stones 10 pounds |
| 8 | 6 4 3 1 7 3 4 1 7 6 5 PU 8 6 PU | Loco Grande (IRE) | T Siddall | C E Longsdon | 16.01 - 1 | 25.75 | 11 stones 2 pounds |
| 7 | 2 6 1 1 7 5 | Stoney's Treasure (GB) | W Hutchinson | A King | 3.50 - 1 | 22.25 | 11 stones 11 pounds |
| 6 | 6 1 2 9 5 4 PU 5 4 6 3 2 6 2 4 3 3 2 2 6 1 4 PU | Sebastiano (FR) | Mr Joshua Moore | G L Moore | 7.00 - 1 | 18.50 | 11 stones 5 pounds |
| 5 | 1 PU 2 2 2 5 12 7 2 3 6 2 PU 5 1 1 18 | Maraafeq (USA) | A Coleman | Miss Venetia Williams | 12.00 - 1 | 14.75 | 11 stones 11 pounds |
| 4 | 7 4 4 1 3 1 2 10 7 PU FE PU FE 3 UR 1 13 3 19 2 9 3 4 4 16 7 6 9 PU 4 6 1 5 2 1 9 | Alph (GB) | C Bolger | R A Teal | 27.99 - 1 | 14.50 | 11 stones 12 pounds |
| 3 | 11 6 10 5 4 2 FE 3 7 3 3 | Marley Roca (IRE) | W Kennedy | P R Webber | 12.00 - 1 | 9.50 | 11 stones 12 pounds |
| 2 | 3 5 11 UR 2 1 2 2 PU 4 FE | Near The Water (IRE) | L Aspell | R Rowe | 4.00 - 1 | 9 | 11 stones 4 pounds |
| PU | 7 6 4 4 12 9 7 8 12 2 UR 3 1 1 4 2 1 3 3 5 6 5 PU 4 5 2 2 4 3 2 1 1 9 | Where's Susie (GB) | M Goldstein | M Madgwick | 16.01 - 1 | 0 | 10 stones 10 pounds |
| Time of Race: 3.50 | Standart Time: 295.60 | Time of Winner: 323.70 | Class: 5 |
| Race Distance: 20 furlongs | Going Allowance: 0.0 | Type: CHASE | Prize for Winner (£): 2602 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 3 8 5 10 7 1 1 | Brushford (IRE) | L Aspell | C Gordon | 3.50 - 1 | 11 stones 3 pounds |
|
| 2 | 5 4 7 4 13 2 8 8 PU 4 11 1 PU 5 PU 2 5 7 PU 2 1 5 4 7 7 | Silver Dollars (FR) | D Jacob | D W P Arbuthnot | 2.75 - 1 | 0.50 | 11 stones 12 pounds |
| 3 | FE 5 5 7 2 3 FE FE | Wadswick Ben (GB) | Edward Cookson | Andrew Turnell | 4.50 - 1 | 28.50 | 11 stones 1 pounds |
| 4 | 7 6 9 7 7 3 3 1 4 5 | Ballymorn (IRE) | A Thornton | Miss H C Knight | 3.00 - 1 | 29.25 | 11 stones 9 pounds |
| 5 | 11 UR 10 3 5 4 8 4 2 4 6 12 16 3 FE 8 6 5 11 5 3 5 3 PU PU 10 8 5 1 UR 4 PU | Wishes Or Watches (IRE) | C Poste | John R Upson | 12.00 - 1 | 46.25 | 10 stones 0 pounds |
| PU | PU 5 2 4 7 5 3 2 3 1 2 5 FE FE PU 4 7 PU 5 PU PU PU 11 6 4 2 1 5 PU PU PU | Count The Cost (IRE) | M Goldstein | M Madgwick | 13.99 - 1 | 0 | 10 stones 0 pounds |
| PU | 6 7 6 FE 4 3 6 7 5 PU PU UR PU 5 3 PU 6 UR PU | One Step Closer (IRE) | Charlie Huxley | Mrs L C Jewell | 16.01 - 1 | 0 | 9 stones 11 pounds |
| Time of Race: 4.20 | Standart Time: 397.07 | Time of Winner: 430.40 | Class: 5 |
| Race Distance: 27 furlongs | Going Allowance: 0.0 | Type: HURDLE | Prize for Winner (£): 2277 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 10 6 6 1 5 PU | Paktol Des Brosses (FR) | Mr J F Mathias | D A Rees | 20.01 - 1 | 10 stones 9 pounds |
|
| PU | 10 6 11 7 PU | Cash Calculator (IRE) | W Kennedy | Noel T Chance | 12.00 - 1 | 0 | 10 stones 12 pounds |
| PU | 6 10 11 10 1 8 2 3 7 4 5 9 1 7 2 FE PU 3 2 PU 4 2 1 4 4 | Hoar Frost (GB) | Miss L Barry | Mrs H J Manners | 39.98 - 1 | 0 | 11 stones 2 pounds |
| PU | PU 4 6 5 PU FE 12 PU PU | Finmere (IRE) | Charlie Huxley | J G Portman | 16.01 - 1 | 0 | 11 stones 9 pounds |
| 9 | 13 UR 6 3 5 5 12 4 6 FE 5 3 2 9 3 2 2 3 1 | Montana Gold (IRE) | R Johnson | Tim Vaughan | 2.50 - 1 | 69.06 | 11 stones 5 pounds |
| 8 | 6 UR 8 PU 8 UR FE 3 9 UR 1 2 8 PU | French Ties (IRE) | A O'Keeffe | Jennie Candlish | 6.00 - 1 | 59.06 | 11 stones 13 pounds |
| 7 | 13 6 PU 9 7 3 4 | Walkingonsunshine (GB) | E Dehdashti | M J Roberts | 50.02 - 1 | 55.81 | 10 stones 0 pounds |
| 6 | RR 6 12 4 FE 8 PU 4 11 2 2 6 5 2 | Saddlers Mot (GB) | Joseph Akehurst | G L Moore | 8.50 - 1 | 48.81 | 10 stones 9 pounds |
| 5 | 4 3 3 1 1 1 98 9 4 4 2 4 3 5 1 11 7 9 PU PU 9 4 PU 2 8 5 10 8 8 6 5 5 5 10 | Saint Par (FR) | Mr R Kirk | S D Dixon | 24.97 - 1 | 32.81 | 10 stones 4 pounds |
| 4 | 5 4 7 PU 8 6 1 4 2 4 8 2 1 FE 3 PU 2 14 4 PU 8 PU PU PU 8 7 6 4 11 9 7 10 4 3 4 4 3 | English Jim (IRE) | J Pemberton | Miss A M Newton-Smith | 7.50 - 1 | 27.81 | 9 stones 13 pounds |
| 3 | 6 3 10 12 9 2 8 10 6 8 5 7 5 5 5 5 7 8 2 3 4 4 6 3 1 7 | Eastwell Smiles (GB) | W Hutchinson | R T Phillips | 10.00 - 1 | 24.06 | 11 stones 7 pounds |
| 2 | 1 PU 11 8 8 7 7 PU 7 1 9 2 2 1 | My Skipper (IRE) | Paul Moloney | Mrs S Leech | 5.00 - 1 | shd | 11 stones 2 pounds |
| PU | 12 7 6 2 1 7 6 7 7 7 13 8 10 9 8 10 4 6 4 9 11 2 6 4 8 9 12 12 4 8 6 5 4 5 14 8 5 2 9 9 7 11 4 7 4 9 9 4 4 7 4 8 6 BD 4 7 5 PU 8 6 5 12 3 5 4 14 10 PU 4 UR 3 1 | Bollywood (IRE) | A Bird | J J Bridger | 33.01 - 1 | 0 | 9 stones 12 pounds |
| Time of Race: 4.50 | Standart Time: 206.00 | Time of Winner: 214.40 | Class: 6 |
| Race Distance: 14 furlongs | Going Allowance: 0.0 | Type: NH FLAT | Prize for Winner (£): 1431 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Gallox Bridge (GB) | P Toole | C J Mann | 12.00 - 1 | 10 stones 13 pounds |
|
| 12 | 8 12 | Twelve Apostles (IRE) | R J Killoran | M J Smith | 100.01 - 1 | 68.21 | 11 stones 1 pounds |
| 11 | 11 | Sir Ocus (GB) | G Hawkins | C L Tizzard | 2.50 - 1 | 67.46 | 10 stones 1 pounds |
| 10 | 9 10 | Bob's Legend (IRE) | C Wallis | Mrs L C Jewell | 50.02 - 1 | 25.46 | 10 stones 1 pounds |
| 9 | 9 PU | Young Joe (GB) | Danny Burton | Miss J S Davis | 33.01 - 1 | 24.21 | 10 stones 1 pounds |
| 8 | 5 8 PU 10 | Dubai Express (GB) | H Frost | Miss Gay Kelleway | 33.01 - 1 | 23.71 | 9 stones 12 pounds |
| 7 | 7 FE 10 | Strike Three (IRE) | Mr T J Cannon | A Fleming | 12.00 - 1 | 21.21 | 10 stones 4 pounds |
| 6 | 6 PU | Baron Imp (GB) | Nathan Sweeney | S C Burrough | 66.11 - 1 | 21.19 | 10 stones 11 pounds |
| 5 | RO 3 5 1 | Poppy Come Running (IRE) | Mr Joshua Moore | G L Moore | 3.00 - 1 | 13.19 | 10 stones 4 pounds |
| 4 | 13 4 3 3 3 8 10 15 | Gordon Road (IRE) | Mr J M Quinlan | M G Quinlan | 11.00 - 1 | 13.12 | 10 stones 1 pounds |
| 3 | 3 10 | Management (IRE) | Gerard Tumelty | A King | 5.00 - 1 | 13 | 10 stones 5 pounds |
| 2 | 1 2 3 4 9 3 2 1 5 9 | J'Adhere (FR) | Dean Coleman | Tim Vaughan | 7.50 - 1 | 8 | 11 stones 6 pounds |
| 13 | 13 | Deeside Point (GB) | Miss L Williams | P M Phelan | 66.11 - 1 | 97.21 | 9 stones 8 pounds |
