You are here: one4racing >>Full meeting results for LINGFIELD
The one4racing Formbook - Full Horse Racing Results for LINGFIELD Racecourse
| Race Course | Going | Date |
|---|---|---|
| LINGFIELD | Polytrack | 2010-02-06 |
| Go to meetings list | ||
| Time of Race: 1.25 | Standart Time: 81.19 | Time of Winner: 84.64 | Class: 6 |
| Race Distance: 7 furlongs | Going Allowance: 0.0 | Type: FLAT | Prize for Winner (£): 1774 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 11 1 4 6 11 4 1 2 1 10 4 4 8 6 6 7 6 4 5 5 2 3 2 6 7 3 7 11 1 1 7 4 7 7 3 8 4 | Stanley Goodspeed (GB) | K Fox | J W Hills | 4.50 - 1 | 9 stones 2 pounds |
|
| 11 | 7 4 4 3 10 12 11 10 12 11 13 14 10 | One Cool Dream (GB) | T Atkinson | P W Hiatt | 33.01 - 1 | 9.89 | 8 stones 8 pounds |
| 10 | 5 1 4 9 2 10 4 PU 3 2 4 1 8 11 9 7 25 3 6 1 4 1 4 2 2 1 2 2 2 3 6 6 6 7 6 1 2 1 8 1 4 7 7 7 5 12 9 6 12 18 7 5 9 13 4 3 5 4 5 2 1 8 8 3 8 11 5 4 6 8 2 8 2 4 10 12 13 3 3 4 2 5 9 7 5 2 8 2 1 5 10 | Dickie Le Davoir (GB) | Billy Cray | R C Guest | 6.50 - 1 | 7.39 | 8 stones 8 pounds |
| 9 | 2 5 9 4 7 6 6 1 13 14 5 6 2 12 9 11 7 3 10 14 10 6 7 2 2 5 2 4 10 2 7 2 1 1 4 1 6 1 2 2 9 5 7 7 9 5 11 5 9 9 | Suhayl Star (IRE) | Ross Atkinson | P Burgoyne | 6.50 - 1 | 6.64 | 9 stones 0 pounds |
| 8 | 4 2 2 2 2 13 3 4 3 4 6 2 1 10 5 2 6 8 9 3 1 5 6 1 6 7 11 7 3 8 5 5 1 2 4 1 2 4 4 9 9 10 5 5 4 5 4 9 4 4 5 3 6 8 7 11 3 1 2 2 3 3 6 1 6 1 2 5 7 6 11 10 2 6 4 3 2 2 3 6 10 2 11 7 4 12 8 8 9 4 5 4 | Ever Cheerful (GB) | Amy Baker | A B Haynes | 24.97 - 1 | 4.64 | 9 stones 1 pounds |
| 7 | 2 12 3 6 3 6 7 2 1 1 7 1 4 4 3 4 10 8 4 2 7 4 7 5 3 5 3 6 7 14 9 8 7 10 1 3 3 1 5 7 5 4 4 6 2 7 2 5 5 9 2 3 1 1 4 3 5 7 6 5 10 9 2 1 3 11 10 7 | Goodbye Cash (IRE) | A Heffernan | P D Evans | 12.00 - 1 | 4.62 | 9 stones 3 pounds |
| 6 | 4 1 2 4 3 5 9 10 7 3 3 5 1 3 2 2 2 1 7 6 2 5 15 2 4 5 1 4 9 7 16 10 7 4 2 2 6 4 6 6 13 8 9 5 3 7 7 6 7 12 13 6 6 8 4 2 9 4 9 6 1 1 1 7 | Count Ceprano (IRE) | Declan Cannon | C R Dore | 16.01 - 1 | 3.88 | 8 stones 8 pounds |
| 5 | 8 8 5 5 14 1 1 20 7 3 9 14 2 2 1 1 12 2 9 8 4 4 4 2 7 8 10 3 12 5 11 10 3 11 5 9 5 1 6 6 1 3 5 7 7 4 1 9 3 6 3 4 7 10 12 9 6 5 6 6 7 6 8 8 5 2 11 2 12 5 4 9 5 | Grey Boy (GER) | George Downing | A W Carroll | 20.01 - 1 | 3.38 | 8 stones 9 pounds |
| 4 | 17 12 9 11 2 5 9 4 5 5 2 4 3 7 1 7 3 1 1 4 3 5 7 4 1 3 2 8 | Headache (GB) | Matthew Lawson | B W Duke | 5.00 - 1 | 1.62 | 9 stones 1 pounds |
| 3 | 2 2 4 3 7 4 4 2 8 1 2 6 8 2 5 3 4 1 7 9 5 9 4 4 2 6 9 5 | Bollywood Style (GB) | R Powell | J R Best | 6.50 - 1 | 0.88 | 8 stones 7 pounds |
| 2 | 11 3 3 2 2 2 8 11 3 2 2 2 3 5 8 9 5 6 2 5 4 4 2 2 5 1 9 9 3 6 8 5 6 | War And Peace (IRE) | Lewis Walsh | Jane Chapple-Hyam | 9.00 - 1 | hd | 8 stones 10 pounds |
| 12 | 6 6 3 6 4 13 3 12 1 9 9 2 2 2 7 7 9 3 9 6 3 5 7 4 7 12 4 6 12 7 13 7 9 11 | Haasem (USA) | D Brock | J R Jenkins | 16.01 - 1 | 12.14 | 8 stones 6 pounds |
| Time of Race: 2.00 | Standart Time: 81.19 | Time of Winner: 87.97 | Class: 5 |
| Race Distance: 7 furlongs | Going Allowance: 0.0 | Type: FLAT | Prize for Winner (£): 2457 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 5 2 4 7 7 2 2 3 6 5 2 3 3 1 4 5 2 3 8 9 2 3 5 | Ginger Grey (IRE) | Dane O'Neill | D R C Elsworth | 2.25 - 1 | 8 stones 10 pounds |
|
| 2 | 4 2 3 7 12 | Jodawes (USA) | S Drowne | J R Best | 2.50 - 1 | 0.75 | 8 stones 10 pounds |
| 3 | 5 2 7 15 11 3 5 8 13 15 7 PU 10 | Trading Nation (USA) | S Golam | P W Hiatt | 12.00 - 1 | 1.75 | 9 stones 13 pounds |
| 4 | 4 7 4 9 11 5 6 10 3 5 6 7 | Lou Bear (IRE) | J-P Guillambert | J Akehurst | 4.00 - 1 | 1.88 | 8 stones 10 pounds |
| 5 | 10 3 3 6 4 6 5 6 8 | Tatawor (IRE) | S J Craine | J R Boyle | 6.50 - 1 | 1.94 | 8 stones 10 pounds |
| 6 | 13 6 6 12 6 8 1 3 2 2 2 7 5 12 4 6 3 | Yourgolftravel Com (GB) | T Atkinson | M Wigham | 20.01 - 1 | 4.19 | 9 stones 8 pounds |
| 7 | 7 6 9 | Ramble On Love (GB) | J F McDonald | P Winkworth | 24.97 - 1 | 4.21 | 8 stones 5 pounds |
| 8 | 10 9 6 6 4 8 9 8 | Maxijack (IRE) | C Catlin | G Brown | 33.01 - 1 | 4.27 | 8 stones 10 pounds |
| Time of Race: 2.30 | Standart Time: 92.04 | Time of Winner: 98.12 | Class: 6 |
| Race Distance: 8 furlongs | Going Allowance: 0.0 | Type: FLAT | Prize for Winner (£): 1774 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 1 1 4 5 10 15 7 14 4 4 14 8 11 10 2 2 7 5 2 1 2 1 3 5 7 1 2 1 2 3 8 11 2 13 3 6 4 2 11 6 7 4 8 8 3 3 4 5 1 3 8 8 5 9 | Wrighty Almighty (IRE) | Jim Crowley | P R Chamings | 8.00 - 1 | 8 stones 13 pounds |
|
| 2 | 1 2 2 6 2 7 8 6 10 2 4 1 2 5 1 3 4 1 3 4 3 4 3 1 5 | Lastkingofscotland (IRE) | P Doe | Jim Best | 3.50 - 1 | ns | 8 stones 13 pounds |
| 3 | 3 1 3 2 7 7 6 8 2 2 6 2 1 1 7 2 5 6 1 5 7 3 6 4 7 4 3 1 1 5 4 3 7 3 11 9 6 5 5 10 | Ravi River (IRE) | J-P Guillambert | P D Evans | 3.00 - 1 | 1.02 | 9 stones 5 pounds |
| 4 | 5 1 5 4 4 6 1 8 7 8 2 6 9 5 3 4 7 1 5 5 5 9 7 6 1 3 2 2 3 4 4 8 5 4 2 9 6 4 6 | Murrin (IRE) | S Donohoe | R A Mills | 4.00 - 1 | 2.77 | 8 stones 13 pounds |
| 5 | 2 3 3 5 1 5 7 5 2 1 3 4 1 1 6 11 10 6 5 7 5 9 9 3 5 1 10 10 12 7 10 9 1 | Woolston Ferry (IRE) | D Sweeney | David Pinder | 9.00 - 1 | 3.27 | 8 stones 13 pounds |
| 6 | 14 5 5 3 3 3 4 4 7 5 6 3 5 | Luisa Tetrazzini (IRE) | M Coumbe | John A Harris | 24.97 - 1 | 3.77 | 8 stones 6 pounds |
| 7 | 10 11 4 3 1 3 8 1 7 4 8 2 7 3 3 1 2 4 6 4 9 2 4 1 1 6 1 3 9 6 5 2 13 5 3 5 8 5 2 5 2 5 3 7 5 8 | Lord Deevert (GB) | W A Carson | W G M Turner | 5.00 - 1 | 8.77 | 8 stones 10 pounds |
| 8 | 2 2 4 10 5 2 6 13 3 10 8 6 14 13 12 10 14 9 9 1 2 4 6 4 3 3 7 5 2 8 8 11 11 2 11 2 3 6 4 8 7 6 11 | Cavalry Guard (USA) | Amy Baker | T D McCarthy | 16.01 - 1 | 15.77 | 8 stones 8 pounds |
| Time of Race: 3.05 | Standart Time: 0.00 | Time of Winner: 60.19 | Class: 5 |
| Race Distance: 5 furlongs | Going Allowance: 0.0 | Type: FLAT | Prize for Winner (£): 2457 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 8 3 7 3 3 8 4 7 4 3 1 4 4 3 6 2 4 4 7 2 2 | Mrs Boss (GB) | J Millman | B R Millman | 2.50 - 1 | 8 stones 12 pounds |
|
| 2 | 2 6 10 2 4 6 2 2 1 4 6 4 1 11 7 5 | Diamond Johnny G (USA) | N Callan | E J Creighton | 1.20 - 1 | 3.25 | 9 stones 3 pounds |
| 3 | 13 2 5 9 3 3 1 6 8 13 2 7 | Posy Fossil (USA) | W A Carson | S C Williams | 3.00 - 1 | 3.50 | 8 stones 9 pounds |
| 4 | 6 11 4 2 8 6 6 11 2 1 7 7 8 4 6 | Miss Kitty Grey (IRE) | P Cosgrave | J R Boyle | 11.00 - 1 | 3.62 | 8 stones 12 pounds |
| Time of Race: 3.35 | Standart Time: 0.00 | Time of Winner: 58.43 | Class: 2 |
| Race Distance: 5 furlongs | Going Allowance: 0.0 | Type: FLAT | Prize for Winner (£): 10362 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 2 2 5 4 6 8 5 4 2 9 6 9 4 1 1 1 3 10 7 3 5 3 4 5 4 1 2 1 2 3 1 1 7 7 2 | Nickel Silver (GB) | T Eaves | B Smart | 1.20 - 1 | 8 stones 12 pounds |
|
| 2 | 1 8 4 6 4 6 6 3 2 2 16 5 4 1 6 9 2 3 4 5 1 3 13 2 3 2 4 11 9 2 20 7 2 4 2 9 1 6 5 6 13 | Indian Skipper (IRE) | Billy Cray | R C Guest | 11.00 - 1 | 0.25 | 7 stones 13 pounds |
| 3 | 3 3 2 2 3 2 1 1 3 11 3 4 2 1 3 2 1 3 2 2 2 12 10 1 6 4 3 2 3 2 5 11 4 | Wotashirtfull (IRE) | N Mackay | J R Boyle | 7.00 - 1 | 0.75 | 8 stones 4 pounds |
| 4 | 24 14 8 1 2 3 7 5 4 7 4 3 2 2 1 15 10 9 14 13 8 3 7 5 4 2 4 6 4 | Peak District (IRE) | C Catlin | K A Ryan | 4.50 - 1 | 2.75 | 8 stones 5 pounds |
| 5 | 13 10 2 1 7 7 13 6 6 4 1 2 3 3 2 7 1 1 2 6 1 2 1 3 6 3 3 4 3 24 19 2 3 4 4 7 5 4 2 7 5 3 1 12 3 5 7 8 11 3 4 17 8 3 1 2 2 2 10 4 7 5 4 7 3 12 9 4 | Ebraam (USA) | R Winston | S Curran | 4.50 - 1 | 3.50 | 9 stones 4 pounds |
| 6 | 1 2 2 11 9 19 11 6 4 1 6 11 4 6 7 5 1 3 2 2 8 2 4 3 18 3 6 2 8 15 2 6 6 2 7 8 21 1 17 8 12 1 2 3 13 3 6 8 14 8 6 3 9 9 16 10 15 | Hoh Hoh Hoh (GB) | S Donohoe | R J Price | 13.99 - 1 | 5 | 8 stones 12 pounds |
| Time of Race: 4.10 | Standart Time: 143.00 | Time of Winner: 150.69 | Class: 2 |
| Race Distance: 12 furlongs | Going Allowance: 0.0 | Type: FLAT | Prize for Winner (£): 10362 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 1 1 1 5 8 | Buxted (IRE) | S Donohoe | R A Mills | 3.50 - 1 | 8 stones 6 pounds |
|
| 2 | 1 1 2 7 | King's Salute (USA) | J Fanning | M Johnston | 1.62 - 1 | 1.50 | 8 stones 5 pounds |
| 3 | 2 2 1 2 7 8 7 6 3 1 4 1 4 4 4 4 3 6 1 3 6 9 10 15 2 | Full Toss (GB) | A Heffernan | P D Evans | 10.00 - 1 | 3.50 | 8 stones 8 pounds |
| 4 | 3 12 1 1 8 1 3 6 14 4 2 4 10 2 3 5 1 4 2 3 4 8 9 | Dance The Star (USA) | D Sweeney | D M Simcock | 5.00 - 1 | 8 | 9 stones 0 pounds |
| 5 | PU 2 1 3 11 7 11 11 7 2 5 4 1 4 10 8 1 6 10 12 8 9 8 4 2 2 1 5 4 4 6 6 2 12 | Paktolos (FR) | M Coumbe | John A Harris | 16.01 - 1 | 14 | 8 stones 7 pounds |
| 6 | 10 4 4 2 1 1 9 2 10 10 13 9 7 1 2 1 6 4 4 4 3 4 10 11 12 5 3 1 9 2 4 1 1 6 7 11 | Mister New York (USA) | Jim Crowley | Noel T Chance | 3.50 - 1 | 17.25 | 9 stones 3 pounds |
| 7 | 7 7 4 1 12 4 5 7 7 8 7 5 10 5 5 6 | Valmari (IRE) | Charlotte Kerton | G Prodromou | 80.30 - 1 | 19.75 | 8 stones 0 pounds |
| Time of Race: 4.45 | Standart Time: 92.04 | Time of Winner: 101.42 | Class: 4 |
| Race Distance: 8 furlongs | Going Allowance: 0.0 | Type: FLAT | Prize for Winner (£): 4209 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 5 2 1 1 1 2 1 1 4 5 | Monterosso (GB) | J Fanning | M Johnston | 0.73 - 1 | 9 stones 7 pounds |
|
| 2 | 7 9 11 13 1 1 1 1 1 2 2 2 7 2 10 10 | Lisahane Bog (GB) | Dane O'Neill | P R Hedger | 4.50 - 1 | 0.50 | 9 stones 4 pounds |
| 3 | 1 4 3 2 8 14 8 | Tenacestream (CAN) | R Winston | J R Best | 3.00 - 1 | 1.25 | 9 stones 6 pounds |
| 4 | 8 3 6 7 1 4 9 7 6 2 9 6 7 2 3 9 7 | Nubar Boy (GB) | R Smith | Tom Dascombe | 16.01 - 1 | 1.38 | 9 stones 5 pounds |
| 5 | 10 4 5 2 12 1 5 1 1 4 6 5 8 3 2 | Kinky Afro (IRE) | Ross Atkinson | J S Moore | 16.01 - 1 | 2.12 | 8 stones 8 pounds |
