You are here: one4racing >>Full meeting results for WOLVERHAMPTON
The one4racing Formbook - Full Horse Racing Results for WOLVERHAMPTON Racecourse
| Race Course | Going | Date |
|---|---|---|
| WOLVERHAMPTON | Polytrack | 2010-02-04 |
| Go to meetings list | ||
| Time of Race: 4.50 | Standart Time: 73.00 | Time of Winner: 75.27 | Class: 5 |
| Race Distance: 6 furlongs | Going Allowance: 0.0 | Type: FLAT | Prize for Winner (£): 2590 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 9 4 6 12 1 10 7 9 2 3 10 2 3 1 9 4 12 10 6 6 13 1 2 5 4 2 1 1 9 5 9 6 24 1 6 23 10 19 4 3 3 8 6 11 11 6 7 1 6 8 4 8 3 1 11 13 21 3 6 2 5 5 8 8 6 5 1 5 8 12 1 11 7 8 8 2 | Wyatt Earp (IRE) | T Atkinson | P Salmon | 8.00 - 1 | 9 stones 4 pounds |
|
| 2 | 1 11 14 2 10 10 6 5 3 2 1 2 2 6 4 4 4 1 3 16 2 23 2 2 2 2 2 | Secret Witness (GB) | S P Ryan | R A Harris | 3.50 - 1 | 0.50 | 9 stones 2 pounds |
| 3 | 7 7 2 13 3 14 10 3 5 2 8 14 7 4 5 7 7 3 2 4 2 9 1 5 7 9 2 7 2 2 4 4 3 4 5 3 4 6 3 4 5 6 7 10 7 2 2 6 1 3 7 3 1 1 1 2 7 6 6 10 7 9 9 5 2 3 2 5 9 4 5 1 3 3 4 3 4 4 3 8 12 6 4 3 4 2 7 4 10 1 5 7 10 7 | Muktasb (USA) | Sean Palmer | D Shaw | 16.01 - 1 | 3.25 | 8 stones 0 pounds |
| 4 | 5 1 4 9 2 10 4 PU 3 2 4 1 8 11 9 7 25 3 6 1 4 1 4 2 2 1 2 2 2 3 6 6 6 7 6 1 2 1 8 1 4 7 7 7 5 12 9 6 12 18 7 5 9 13 4 3 5 4 5 2 1 8 8 3 8 11 5 4 6 8 2 8 2 4 10 12 13 3 3 4 2 5 9 7 5 2 8 2 1 5 10 | Dickie Le Davoir (GB) | Billy Cray | R C Guest | 7.50 - 1 | 3.75 | 8 stones 5 pounds |
| 5 | 7 1 2 3 8 5 3 7 11 16 4 1 2 6 2 6 2 6 9 8 7 6 2 5 11 3 3 5 5 4 2 3 2 2 3 3 5 11 10 10 9 7 8 11 4 8 5 5 1 5 6 5 1 4 8 5 9 15 10 6 3 6 2 6 1 1 2 5 4 2 3 2 7 10 4 6 9 5 6 5 5 | Welcome Approach (GB) | D Kenny | J R Weymes | 4.00 - 1 | 5.25 | 8 stones 5 pounds |
| 6 | 8 6 13 6 7 6 15 9 3 2 8 2 3 1 1 2 3 9 11 7 7 3 5 1 1 7 2 5 6 4 5 3 4 3 2 1 | Fantasy Fighter (IRE) | K Fox | J J Quinn | 5.00 - 1 | 5.27 | 8 stones 10 pounds |
| 7 | 4 2 6 5 5 6 6 4 1 2 1 2 1 3 2 6 6 4 4 3 4 2 3 3 2 7 3 6 6 6 4 6 1 7 3 1 11 14 10 | Raimond Ridge (IRE) | Matthew Cosham | J Jay | 5.00 - 1 | 6.77 | 8 stones 9 pounds |
| 8 | 4 2 2 2 1 9 5 1 4 17 4 9 6 5 9 8 8 13 9 10 10 8 1 3 1 3 5 8 7 10 6 | Know No Fear (GB) | Holly Hall | A J Lidderdale | 12.00 - 1 | 11.27 | 8 stones 6 pounds |
| 9 | 5 4 4 2 3 5 5 13 5 5 4 7 9 8 13 4 7 3 11 4 2 2 6 7 10 1 12 3 9 9 5 4 7 6 8 10 3 2 9 3 | Carnival Dream (GB) | Lee Topliss | H A McWilliams | 24.97 - 1 | 13.27 | 8 stones 2 pounds |
| Time of Race: 5.20 | Standart Time: 107.04 | Time of Winner: 110.21 | Class: 4 |
| Race Distance: 9 furlongs | Going Allowance: 0.0 | Type: FLAT | Prize for Winner (£): 4209 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 3 1 4 5 6 10 3 8 10 8 4 10 7 1 2 2 1 5 6 3 4 8 5 2 1 1 7 8 4 1 2 1 2 1 2 5 6 2 3 6 4 21 11 8 10 2 9 9 1 10 5 4 1 5 2 6 7 7 1 9 2 11 8 7 2 2 | Red Somerset (USA) | J Quinn | R J Hodges | 4.50 - 1 | 8 stones 10 pounds |
|
| 2 | 1 5 12 12 5 8 3 1 2 2 3 3 3 10 6 8 2 PU 11 10 5 7 2 2 5 4 | River Ardeche (GB) | P Donaghy | P C Haslam | 16.01 - 1 | 1.75 | 8 stones 4 pounds |
| 3 | 7 5 6 1 1 2 4 2 2 3 5 6 3 2 9 5 4 2 1 2 2 3 2 5 5 5 5 1 3 7 5 2 2 2 7 1 7 1 3 1 2 3 10 1 2 7 5 4 | Caprio (IRE) | N Mackay | J R Boyle | 7.00 - 1 | 4 | 9 stones 0 pounds |
| 4 | 11 7 6 3 3 2 7 4 5 3 5 4 10 1 3 1 1 2 1 3 8 4 11 1 9 3 1 7 3 1 7 6 2 7 2 4 2 2 3 10 2 14 7 1 10 8 4 2 4 4 5 3 3 8 2 5 4 4 1 5 2 11 1 7 5 10 12 6 5 1 3 4 8 3 4 6 7 1 2 5 11 4 5 7 | Just Bond (IRE) | P McDonald | G R Oldroyd | 4.50 - 1 | 6.50 | 9 stones 4 pounds |
| 5 | 7 12 4 7 1 2 9 9 1 11 9 3 7 3 2 7 5 2 11 4 6 14 3 1 1 7 3 3 1 1 4 3 3 1 5 1 7 3 1 7 6 8 4 7 2 10 3 4 6 5 5 7 6 5 9 1 3 6 5 4 6 5 10 10 4 2 4 1 8 5 11 6 | Justcallmehandsome (GB) | Billy Cray | D J S Ffrench Davis | 8.00 - 1 | 11.50 | 7 stones 13 pounds |
| 6 | 3 3 2 3 2 5 7 8 6 12 1 3 1 2 3 4 2 2 7 10 11 10 6 1 2 2 2 7 5 3 1 9 4 7 2 6 7 10 9 2 3 9 5 2 1 4 2 7 5 1 3 5 6 4 3 3 1 5 1 2 5 2 3 3 5 5 7 | Follow The Flag (IRE) | G Gibbons | A J McCabe | 4.00 - 1 | 14 | 8 stones 13 pounds |
| 7 | 15 PU 11 13 6 21 8 9 14 9 4 6 4 4 10 3 4 1 9 6 14 5 1 3 20 18 13 15 7 2 3 10 8 10 19 15 12 10 8 10 2 1 1 5 8 7 5 5 7 6 9 9 5 15 8 | Fandango Boy (GB) | S Golam | Ian Williams | 18.01 - 1 | 14.06 | 8 stones 5 pounds |
| 8 | 17 3 3 12 3 3 1 4 1 7 2 2 3 5 4 12 6 2 5 10 1 20 1 2 4 6 5 3 1 8 21 7 7 10 13 2 7 8 1 8 15 10 4 1 10 3 1 5 7 6 5 5 10 14 7 6 1 1 1 1 14 12 16 7 9 5 8 3 3 3 5 3 6 7 2 6 9 | My Gacho (IRE) | J Fanning | M Johnston | 4.50 - 1 | 16.06 | 9 stones 3 pounds |
| 9 | 3 3 4 12 9 6 | Arabian Flame (IRE) | Connor Hoban | Seamus Fahey | 24.97 - 1 | 16.12 | 8 stones 1 pounds |
| Time of Race: 5.50 | Standart Time: 87.05 | Time of Winner: 89.60 | Class: 4 |
| Race Distance: 7 furlongs | Going Allowance: 0.0 | Type: FLAT | Prize for Winner (£): 4533 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 4 2 1 1 1 2 18 5 3 12 8 13 | Greyfriarschorista (GB) | J Fanning | M Johnston | 0.29 - 1 | 9 stones 3 pounds |
|
| 2 | 13 2 2 1 2 4 4 9 5 | Robust Wish (USA) | S W Kelly | B J Meehan | 4.00 - 1 | 8 | 9 stones 6 pounds |
| 3 | 1 2 3 1 3 2 1 3 3 3 10 1 2 9 2 10 5 10 1 2 4 5 1 5 3 6 2 2 5 5 5 3 4 5 3 3 8 6 6 10 3 8 10 8 6 7 8 11 3 7 6 5 12 | Transfixed (IRE) | A Heffernan | P D Evans | 24.97 - 1 | 8.25 | 8 stones 12 pounds |
| 4 | 14 6 6 10 4 2 3 7 3 2 3 3 4 5 4 5 2 5 3 3 8 5 1 6 3 9 1 5 5 7 10 | Tamarind Hill (IRE) | Declan Cannon | A J McCabe | 20.01 - 1 | 10.75 | 8 stones 1 pounds |
| 5 | 3 1 4 7 3 5 6 7 10 1 1 2 | Tukitinyasok (IRE) | T Hamilton | R F Fisher | 27.99 - 1 | 13 | 9 stones 3 pounds |
| Time of Race: 6.20 | Standart Time: 118.01 | Time of Winner: 123.02 | Class: 7 |
| Race Distance: 9 furlongs | Going Allowance: 0.0 | Type: FLAT | Prize for Winner (£): 1706 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 4 2 2 1 3 5 6 9 9 12 7 7 3 9 11 FE 11 7 6 2 3 2 9 FE FE 10 12 8 PU 5 4 11 5 2 1 6 4 5 5 4 3 3 2 7 2 2 10 7 9 2 1 6 4 3 2 12 8 4 7 6 10 12 | Barodine (GB) | J Quinn | R J Hodges | 4.50 - 1 | 8 stones 12 pounds |
|
| 11 | 5 6 11 12 14 11 | Magic Queen (IRE) | Matthew Davies | A P Jarvis | 80.30 - 1 | 26.38 | 8 stones 9 pounds |
| 10 | 12 13 7 13 5 11 10 | Wacato King (IRE) | A Heffernan | R A Farrant | 33.01 - 1 | 17.38 | 8 stones 7 pounds |
| 9 | 6 11 6 6 5 2 9 11 | Flaming Blaze (GB) | P Donaghy | P C Haslam | 20.01 - 1 | 15.12 | 8 stones 7 pounds |
| 8 | 8 8 5 4 7 4 2 5 9 6 2 2 3 5 1 4 5 7 10 4 PU 8 8 7 11 | Royal Premium (GB) | Darren Moffatt | James Moffatt | 21.99 - 1 | 14.62 | 8 stones 13 pounds |
| 7 | 6 10 5 13 2 2 2 9 12 15 16 2 3 1 9 4 14 1 4 7 6 12 12 9 5 4 10 5 7 9 1 9 14 15 5 1 1 2 1 4 10 2 2 3 3 2 2 5 6 5 10 12 1 10 6 9 2 2 4 11 4 3 7 3 9 12 8 7 4 2 2 4 1 2 10 12 5 13 9 3 4 7 4 1 6 2 2 12 6 7 9 9 5 3 5 7 8 6 2 5 13 11 3 10 2 6 9 3 2 7 13 4 2 2 3 11 | Libre (GB) | J Fanning | F Jordan | 10.00 - 1 | 11.62 | 8 stones 13 pounds |
| 6 | 2 11 1 3 6 4 4 7 4 10 12 4 1 11 8 5 1 1 1 9 3 3 8 2 8 3 5 9 4 10 9 6 1 1 1 3 6 1 8 | Lytham (IRE) | D Sweeney | A W Carroll | 6.50 - 1 | 10.12 | 9 stones 0 pounds |
| 5 | 7 11 13 9 5 1 8 | Querido (GER) | S J Craine | M Wigham | 2.25 - 1 | 9.38 | 9 stones 0 pounds |
| 4 | 2 2 3 14 20 5 4 1 4 2 2 2 1 6 13 10 5 13 3 11 5 1 2 1 3 3 2 10 3 2 4 4 7 3 6 12 4 8 5 | My Mirasol (GB) | C Catlin | D E Cantillon | 12.00 - 1 | 8.12 | 9 stones 0 pounds |
| 3 | 7 10 4 10 11 4 10 6 6 17 7 7 14 11 1 2 3 8 1 4 12 8 9 6 5 8 1 3 5 2 10 10 6 10 3 8 6 2 10 12 7 10 8 8 6 3 7 3 4 6 2 2 1 3 6 4 4 8 9 | Kirstys Lad (GB) | Kelly Harrison | M Mullineaux | 5.50 - 1 | 8 | 9 stones 2 pounds |
| 2 | 5 7 6 4 6 8 7 7 7 15 7 PU 3 5 7 9 7 2 6 7 | Midnight Bay (GB) | Hayley Turner | P D Evans | 16.01 - 1 | 3 | 8 stones 12 pounds |
| 12 | 16 5 11 4 3 2 3 4 12 3 4 3 1 4 3 6 | Dovedon Angel (GB) | S Drowne | Miss Gay Kelleway | 12.00 - 1 | 35.38 | 9 stones 0 pounds |
| Time of Race: 6.50 | Standart Time: 118.01 | Time of Winner: 121.00 | Class: 3 |
| Race Distance: 9 furlongs | Going Allowance: 0.0 | Type: FLAT | Prize for Winner (£): 6939 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 2 2 1 2 7 8 7 6 3 1 4 1 4 4 4 4 3 6 1 3 6 9 10 15 2 | Full Toss (GB) | A Heffernan | P D Evans | 2.00 - 1 | 8 stones 9 pounds |
|
| 2 | 3 2 3 6 2 2 4 4 11 1 3 4 7 10 2 9 1 10 7 7 5 6 3 2 5 8 8 4 6 1 2 2 7 3 7 7 2 2 2 2 7 3 8 2 3 1 5 6 4 2 8 6 10 4 1 2 11 5 5 | Snow Dancer (IRE) | James P Sullivan | H A McWilliams | 16.01 - 1 | 1.25 | 8 stones 4 pounds |
| 3 | 4 3 4 1 1 17 1 1 3 8 7 6 3 5 12 12 9 4 2 1 3 7 9 7 3 1 1 3 6 8 3 1 13 6 1 8 | Cobo Bay (GB) | A Ryan | K A Ryan | 4.50 - 1 | 2.75 | 8 stones 9 pounds |
| 4 | 12 2 5 7 10 2 6 3 3 11 4 1 9 6 9 5 12 7 2 1 6 2 3 2 3 5 2 2 5 9 1 5 2 4 4 3 1 3 6 3 2 2 7 7 3 5 2 4 4 2 3 2 5 6 3 1 1 4 3 14 4 2 2 | Ours (IRE) | B McHugh | John A Harris | 6.50 - 1 | 5 | 8 stones 9 pounds |
| 5 | 6 4 7 2 5 4 12 1 2 11 3 2 1 4 6 1 2 1 5 2 3 4 5 5 5 1 1 1 1 3 3 6 11 10 11 5 7 2 5 3 8 8 1 9 9 1 6 5 7 2 9 1 1 2 1 4 7 | Scamperdale (GB) | A Culhane | B P J Baugh | 12.00 - 1 | 5.75 | 9 stones 0 pounds |
| 6 | 13 7 1 6 5 6 | Rock Ascot (URU) | G Baker | G L Moore | 2.25 - 1 | 10.25 | 9 stones 0 pounds |
| Time of Race: 7.20 | Standart Time: 216.02 | Time of Winner: 222.92 | Class: 6 |
| Race Distance: 17 furlongs | Going Allowance: 0.0 | Type: FLAT | Prize for Winner (£): 2047 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 11 5 8 2 3 8 1 5 7 13 7 6 9 7 1 5 4 4 6 3 4 3 2 1 1 2 4 | Sinbad The Sailor (GB) | Matthew Davies | George Baker | 12.00 - 1 | 9 stones 4 pounds |
|
| 11 | 4 PU 7 8 10 11 2 6 4 11 4 2 1 2 1 1 PU | Vertueux (FR) | Luke Morris | A W Carroll | 39.98 - 1 | 60.25 | 9 stones 5 pounds |
| 10 | 3 12 2 13 5 7 11 20 PU 14 11 8 4 10 6 12 | Academy Gigsnreels (USA) | Dane O'Neill | Seamus Fahey | 33.01 - 1 | 37.25 | 9 stones 8 pounds |
| 9 | 6 11 17 4 1 7 8 5 7 6 4 5 4 1 6 5 5 6 7 2 FE FE 6 9 4 1 2 5 4 | Foreign King (USA) | C Catlin | J W Mullins | 33.01 - 1 | 34.75 | 9 stones 4 pounds |
| 8 | 4 7 9 7 2 3 9 12 4 8 5 2 2 1 7 2 6 9 | Blackstone Vegas (GB) | Sean Palmer | D Shaw | 66.11 - 1 | 31.25 | 8 stones 9 pounds |
| 7 | 6 8 8 12 2 1 3 12 2 1 1 7 10 5 8 9 | Aaman (IRE) | L Keniry | E F Vaughan | 0.73 - 1 | 29.75 | 9 stones 6 pounds |
| 6 | 1 16 9 11 7 2 13 13 8 10 17 14 5 2 3 8 1 1 1 3 12 26 3 9 9 BD 9 10 9 9 7 2 1 PU 14 3 PU 18 4 PU 1 8 17 6 7 12 6 13 8 14 PU 3 | Market Watcher (USA) | Connor Hoban | Seamus Fahey | 33.01 - 1 | 27.25 | 8 stones 13 pounds |
| 5 | 6 5 12 17 13 5 4 4 9 2 5 UR 10 8 2 11 7 5 12 2 PU 6 | Treeko (IRE) | L Vickers | P A Kirby | 39.98 - 1 | 20.25 | 9 stones 6 pounds |
| 4 | 7 9 7 3 6 11 12 5 4 7 6 2 3 9 4 3 5 4 13 | Sonny Sam (IRE) | Frederik Tylicki | R A Fahey | 6.00 - 1 | 18.50 | 9 stones 1 pounds |
| 3 | 10 14 8 6 8 3 2 12 11 10 3 2 4 4 2 3 6 UR | Baltimore Patriot (IRE) | A Culhane | R Curtis | 6.50 - 1 | 13.50 | 9 stones 10 pounds |
| 2 | 3 5 4 7 2 7 7 6 3 4 6 9 8 8 2 8 1 2 13 5 2 3 3 5 3 2 9 3 1 5 3 11 2 3 6 7 3 5 7 2 4 4 3 8 9 7 7 8 4 2 1 5 8 4 2 7 7 8 6 | Sir Sandicliffe (IRE) | K Fox | W M Brisbourne | 13.99 - 1 | 4.50 | 8 stones 9 pounds |
| 12 | 5 1 8 7 6 1 FE PU 6 2 8 10 12 | Soprano (GER) | G Baker | Jonjo O'Neill | 27.99 - 1 | 83.25 | 9 stones 9 pounds |
| Time of Race: 7.50 | Standart Time: 156.05 | Time of Winner: 163.42 | Class: 6 |
| Race Distance: 12 furlongs | Going Allowance: 0.0 | Type: FLAT | Prize for Winner (£): 1706 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 14 11 6 4 1 12 2 7 4 2 5 11 3 5 5 1 6 6 10 9 2 1 11 4 | Shandelight (IRE) | B McHugh | Julie Camacho | 4.50 - 1 | 8 stones 6 pounds |
|
| 11 | 2 3 14 10 10 4 2 1 2 3 4 8 3 1 2 2 19 9 3 4 4 10 16 8 5 11 UR 3 8 5 4 11 2 1 6 3 9 9 14 2 6 8 4 3 1 1 9 3 3 1 1 1 8 3 3 9 10 4 9 5 6 5 4 2 2 6 6 5 1 1 6 2 7 2 1 1 9 6 7 4 8 7 1 11 5 3 8 5 6 8 11 1 8 10 6 11 11 | Climate (IRE) | G Baker | P D Evans | 33.01 - 1 | 34.27 | 9 stones 2 pounds |
| 10 | 6 8 11 10 UR 5 4 12 8 5 6 5 6 6 10 3 10 RR PU | Always The Sun (GB) | R Powell | P Leech | 9.00 - 1 | 24.27 | 7 stones 13 pounds |
| 9 | 4 11 10 9 5 1 5 9 8 8 4 1 4 9 2 11 6 11 9 8 10 11 | Mandalay Prince (GB) | S Donohoe | W J Musson | 39.98 - 1 | 18.27 | 9 stones 0 pounds |
| 8 | 9 4 5 6 5 9 5 10 5 8 | Key Of Fortune (IRE) | J Fanning | Jennie Candlish | 13.99 - 1 | 14.52 | 8 stones 7 pounds |
| 7 | 5 10 6 10 3 1 3 1 1 6 1 4 8 11 1 2 4 6 7 3 1 2 8 5 3 3 8 4 3 4 4 2 3 8 1 3 2 2 11 3 9 8 16 14 3 6 8 3 3 4 2 2 7 7 6 4 5 7 9 5 5 2 7 2 8 5 4 13 10 | Turner's Touch (GB) | H Bentley | G L Moore | 8.00 - 1 | 14.50 | 8 stones 2 pounds |
| 6 | 8 8 11 4 13 9 1 1 1 3 6 5 8 7 11 5 1 1 4 4 3 5 1 6 16 6 2 14 5 3 1 5 4 4 2 5 9 2 3 5 3 1 3 5 3 1 2 4 3 2 8 9 11 13 10 6 5 3 13 9 12 13 8 11 2 4 1 3 10 2 6 6 5 5 6 10 4 8 | Our Kes (IRE) | R Winston | P Howling | 5.00 - 1 | 12.50 | 9 stones 2 pounds |
| 5 | 9 8 9 5 15 1 1 10 11 13 2 12 7 13 2 4 6 1 9 8 1 2 3 2 2 4 7 3 6 11 5 1 8 4 2 5 3 4 3 4 6 9 9 | Trysting Grove (IRE) | Ashley Morgan | E G Bevan | 13.99 - 1 | 11 | 8 stones 8 pounds |
| 4 | 4 5 5 5 2 8 6 5 6 1 9 6 3 3 8 5 7 7 4 5 3 3 10 5 11 11 11 1 10 4 6 | Muncaster Castle (IRE) | T Hamilton | R F Fisher | 39.98 - 1 | 10.50 | 8 stones 12 pounds |
| 3 | 9 13 9 5 5 4 8 4 5 5 2 2 9 12 4 13 10 5 3 2 5 7 9 15 6 3 10 4 3 4 8 5 9 | John Potts (GB) | A Culhane | B P J Baugh | 24.97 - 1 | 7 | 8 stones 8 pounds |
| 2 | 12 10 3 4 2 2 1 2 3 3 14 10 10 10 7 10 6 2 2 1 3 | Colonel Sherman (USA) | L Vickers | P A Kirby | 2.75 - 1 | 1 | 9 stones 0 pounds |
| 12 | 6 4 8 10 8 7 4 10 8 12 12 | Son Of Monsieur (GB) | J Quinn | G R Oldroyd | 13.99 - 1 | 48.27 | 8 stones 4 pounds |
| Time of Race: 8.20 | Standart Time: 156.05 | Time of Winner: 162.70 | Class: 6 |
| Race Distance: 12 furlongs | Going Allowance: 0.0 | Type: FLAT | Prize for Winner (£): 1706 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 4 1 4 4 7 3 2 4 9 2 2 6 3 8 9 9 9 9 6 8 3 3 1 4 5 11 3 1 6 11 7 1 5 5 1 10 5 7 8 5 3 3 1 3 1 2 5 4 4 | Dazzling Begum (GB) | R Havlin | J Pearce | 5.50 - 1 | 8 stones 11 pounds |
|
| 11 | 7 9 8 4 3 1 11 2 | Through The Forest (USA) | C Catlin | W R Swinburn | 4.00 - 1 | 27.02 | 8 stones 12 pounds |
| 10 | 1 1 5 11 5 8 11 12 2 1 11 12 6 11 8 7 7 3 5 15 1 3 2 7 7 9 6 3 3 4 7 11 6 4 7 4 4 3 3 12 5 5 10 8 2 6 9 5 1 3 3 3 4 | Corrib (IRE) | David Probert | B Palling | 20.01 - 1 | 23.52 | 8 stones 7 pounds |
| 9 | 8 12 4 3 9 9 9 9 4 9 4 1 5 10 6 4 11 9 5 6 9 5 FE PU 5 6 | Bubses Boy (GB) | M Stainton | P Howling | 16.01 - 1 | 15.52 | 8 stones 5 pounds |
| 8 | 5 7 7 7 4 4 7 8 11 16 3 2 5 13 8 10 UR 10 3 5 1 6 7 10 2 4 2 1 2 9 8 2 4 12 8 6 10 3 8 2 4 6 6 2 11 10 6 2 3 3 3 10 3 6 8 PU 4 3 5 6 8 9 11 | Diktatorship (IRE) | J Fanning | Jennie Candlish | 10.00 - 1 | 15.50 | 8 stones 7 pounds |
| 7 | 4 2 10 5 12 7 12 6 13 8 14 5 9 6 10 5 1 1 4 4 1 5 10 6 8 7 10 9 PU 7 7 6 | Lough Beg (IRE) | Dane O'Neill | Miss Tor Sturgis | 11.00 - 1 | 7.50 | 9 stones 0 pounds |
| 6 | 4 1 3 3 9 3 8 PU 8 10 8 2 10 4 6 4 6 6 PU 7 6 7 3 4 | Haka Dancer (USA) | L Vickers | P A Kirby | 6.00 - 1 | 4.75 | 8 stones 13 pounds |
| 5 | 5 3 2 2 2 8 4 8 6 11 9 11 7 11 7 5 8 2 11 5 6 7 | Solo Choice (GB) | S Golam | I W McInnes | 39.98 - 1 | 2.50 | 8 stones 5 pounds |
| 4 | 6 8 4 3 11 3 4 6 PU FE 4 2 10 5 2 5 6 5 5 | Lisbon Lion (IRE) | Darren Moffatt | James Moffatt | 50.02 - 1 | 1.50 | 9 stones 0 pounds |
| 3 | 11 14 8 8 6 11 13 5 5 1 11 4 8 10 5 5 6 5 8 12 4 6 5 9 5 2 2 2 1 3 1 2 1 5 DSQ 3 3 1 6 3 5 10 3 2 10 9 7 2 4 3 3 2 3 1 3 5 5 12 3 1 5 13 5 3 3 5 4 3 3 4 8 2 10 1 3 2 6 9 3 3 | They All Laughed (GB) | P McDonald | Mrs Marjorie Fife | 6.00 - 1 | 0.75 | 9 stones 0 pounds |
| 2 | 12 6 6 9 5 6 3 8 4 3 3 3 4 2 2 12 6 7 3 4 PU 6 | Valkyrie (IRE) | Luke Morris | N P Littmoden | 4.00 - 1 | 0.25 | 8 stones 4 pounds |
| 12 | 5 7 2 7 3 1 13 1 5 8 10 6 2 7 1 3 10 1 4 3 2 2 15 6 1 18 6 2 4 16 4 3 10 4 6 5 15 8 6 6 16 6 5 9 6 6 1 5 5 1 2 3 4 2 7 7 5 6 6 12 1 7 7 5 9 8 9 | Flighty Fellow (IRE) | V Slattery | B G Powell | 21.99 - 1 | 29.02 | 9 stones 2 pounds |
