You are here: one4racing >>Full meeting results for DONCASTER
The one4racing Formbook - Full Horse Racing Results for DONCASTER Racecourse
| Race Course | Going | Date |
|---|---|---|
| DONCASTER | Soft | 2008-12-13 |
| Go to meetings list | ||
| Time of Race: 12.00 | Standart Time: 255.13 | Time of Winner: 259.10 | Class: 4 |
| Race Distance: 17 furlongs | Going Allowance: 0.0 | Type: HURDLE | Prize for Winner (£): 2927 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 4 1 1 10 4 3 9 12 10 2 6 1 3 2 8 2 8 10 5 2 1 6 3 PU | Benfleet Boy (GB) | K Renwick | B Powell | 4.00 - 1 | 0 | 10 stones 12 pounds |
| 10 | 13 10 12 7 7 PU PU | What A Cliche (GB) | B Harding | Miss P Robson | 100.01 - 1 | 84.63 | 10 stones 12 pounds |
| 9 | 5 6 5 6 7 9 PU 3 2 3 7 PU PU PU 5 14 3 5 PU PU | Hazy Oaks (GB) | J Reveley | P A Kirby | 100.01 - 1 | 62.63 | 10 stones 2 pounds |
| 8 | 3 5 3 8 4 12 7 | Bobtante (IRE) | D O'Regan | J Howard Johnson | 16.01 - 1 | 59.13 | 10 stones 12 pounds |
| 7 | 1 2 3 7 14 3 1 7 2 9 18 10 8 11 4 8 7 6 5 3 PU | Kestrel Cross (IRE) | W Hutchinson | A Carroll | 20.01 - 1 | 52.13 | 10 stones 12 pounds |
| 6 | 6 1 5 4 6 2 1 PU | Gershwin (IRE) | T J O'Brien | P Hobbs | 6.00 - 1 | 37.13 | 10 stones 12 pounds |
| 5 | 9 7 10 13 6 3 6 5 9 4 6 9 1 5 2 | Silver Bank (GB) | L Treadwell | J Spearing | 100.01 - 1 | 27.13 | 10 stones 5 pounds |
| 4 | 4 13 10 11 9 14 1 2 3 1 6 2 5 4 5 6 7 7 5 4 3 2 4 7 4 15 2 2 1 9 5 28 2 5 4 1 2 9 1 6 7 | Mighty Moon (GB) | B Hughes | R Fahey | 10.00 - 1 | 16.13 | 10 stones 12 pounds |
| 3 | 1 3 6 1 3 5 4 3 4 PU 3 | Sunsetten (IRE) | O Greenall | H Daly | 2.25 - 1 | 9.13 | 10 stones 12 pounds |
| 2 | 8 5 2 1 1 2 FE FE 2 3 7 4 2 6 2 3 6 6 | The Panama Kid (IRE) | Oliver Williams | J Jefferson | 3.00 - 1 | 9 | 10 stones 12 pounds |
| PU | 13 3 4 7 1 2 5 4 1 1 4 10 3 REF RR RR 10 PU REF | Gunfighter (IRE) | J M Maguire | R A Farrant | 39.98 - 1 | 0 | 10 stones 12 pounds |
| Time of Race: 12.30 | Standart Time: 299.50 | Time of Winner: 314.00 | Class: 4 |
| Race Distance: 19 furlongs | Going Allowance: 0.0 | Type: CHASE | Prize for Winner (£): 5204 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 4 3 3 2 10 9 3 1 1 FE 1 2 3 1 PU PU 4 FE | Pop (FR) | M Bradburne | H Daly | 4.00 - 1 | 0 | 11 stones 0 pounds |
| PU | 7 9 PU PU 13 PU | Isan (IRE) | J P O'Farrell | J Howard Johnson | 100.01 - 1 | 0 | 10 stones 11 pounds |
| PU | 20 10 6 10 10 6 7 1 2 2 2 2 2 2 5 6 6 2 2 7 8 3 2 4 7 7 3 2 5 9 4 10 2 3 4 7 9 9 3 3 13 4 4 3 PU 2 8 4 10 3 UR PU 5 7 3 3 4 4 10 4 8 7 | Iron Hague (IRE) | C I Gillies | O Brennan | 125.58 - 1 | 0 | 10 stones 9 pounds |
| PU | 2 1 6 7 6 9 1 5 6 13 7 9 6 9 6 8 7 2 5 2 10 8 1 5 2 1 3 5 7 2 1 8 3 2 2 1 1 2 2 7 17 18 4 5 5 9 4 10 8 7 PU 4 FE | Forthright (GB) | J M Maguire | B Powell | 33.01 - 1 | 0 | 11 stones 0 pounds |
| 7 | 1 1 3 3 3 1 3 2 1 PU FE 4 2 3 4 7 3 2 2 1 3 1 1 1 6 | Lease Lend (GB) | B Harding | T Easterby | 7.50 - 1 | 26.75 | 11 stones 0 pounds |
| 6 | 11 7 6 1 1 7 11 6 6 3 FE | Master Builder (FR) | K Mercer | F Murphy | 9.00 - 1 | 26.75 | 11 stones 0 pounds |
| 5 | 3 2 1 6 10 1 1 1 1 3 1 1 3 1 13 5 PU PU 5 10 | Mephisto (IRE) | D O'Regan | J Howard Johnson | 6.00 - 1 | 23 | 11 stones 0 pounds |
| 4 | 1 5 4 1 2 11 2 1 2 7 13 2 15 UR 3 3 4 14 3 2 4 4 PU 4 PU 2 12 4 8 3 6 PU 10 4 | French Saulaie (FR) | T J O'Brien | P Hobbs | 4.00 - 1 | 19 | 11 stones 0 pounds |
| 3 | 1 3 3 FE 1 6 4 3 4 PU PU 3 PU PU 1 1 FE | Otage De Brion (FR) | S Thomas | C Longsdon | 9.00 - 1 | 13 | 11 stones 0 pounds |
| 2 | 2 1 8 9 PU 2 3 1 1 6 2 3 2 PU 1 1 FE | Greenbridge (IRE) | W Hutchinson | A King | 3.00 - 1 | 5 | 11 stones 0 pounds |
| RO | 9 10 6 3 PU 5 3 PU 6 2 8 2 2 4 3 1 7 9 2 FE 4 PU RO 5 FE 9 3 PU 4 3 PU PU 3 3 | Keen Warrior (GB) | G Berridge | Mrs S Lamyman | 150.52 - 1 | 0 | 10 stones 11 pounds |
| Time of Race: 1.05 | Standart Time: 255.13 | Time of Winner: 262.10 | Class: 4 |
| Race Distance: 17 furlongs | Going Allowance: 0.0 | Type: HURDLE | Prize for Winner (£): 2927 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 5 1 1 PU 11 4 5 5 6 4 | Enfant De Lune (FR) | W Hutchinson | A King | 2.50 - 1 | 0 | 10 stones 12 pounds |
| PU | PU 6 8 8 6 6 PU 6 | Catai (GB) | R Mania | P Monteith | 80.30 - 1 | 0 | 10 stones 5 pounds |
| PU | 17 10 PU PU | Ashover Rock (IRE) | C I Gillies | O Brennan | 249.00 - 1 | 0 | 10 stones 7 pounds |
| PU | 6 PU 9 8 | Quintus (FR) | T Messenger | C Bealby | 33.01 - 1 | 0 | 11 stones 2 pounds |
| 8 | 4 7 5 4 9 9 12 7 10 11 8 13 11 5 10 10 4 9 6 1 6 6 9 7 8 9 | Naledi (GB) | P Aspell | J R Norton | 199.00 - 1 | 144.8 | 10 stones 12 pounds |
| 7 | PU 11 7 | Smart Alex (IRE) | T J O'Brien | B N Pollock | 150.52 - 1 | 118.8 | 10 stones 12 pounds |
| 6 | 10 5 12 3 6 3 2 1 1 3 3 14 2 13 6 5 7 5 2 12 5 1 4 7 5 5 | Harry The Hawk (GB) | R Walford | T Walford | 8.00 - 1 | 97.75 | 10 stones 12 pounds |
| 5 | 5 2 4 10 6 2 1 4 7 3 4 5 3 10 8 5 5 10 5 4 1 2 2 2 3 1 5 10 5 6 8 6 2 8 2 4 14 16 7 5 16 | Optimus (USA) | B Harding | B Powell | 50.02 - 1 | 65.75 | 10 stones 12 pounds |
| 4 | 8 1 6 7 4 8 4 4 6 10 8 8 | Uffa Fox (IRE) | J M Maguire | B De Haan | 10.00 - 1 | 50.75 | 10 stones 12 pounds |
| 3 | 4 1 6 6 9 4 3 12 8 12 4 1 3 1 9 | Kingsben (GB) | James Halliday | J Jefferson | 13.99 - 1 | 40.75 | 10 stones 2 pounds |
| 2 | 7 7 1 2 2 3 2 12 | Thundering Star (SAF) | S Thomas | P Nicholls | 1.10 - 1 | 1.75 | 11 stones 5 pounds |
| PU | 8 4 6 5 1 8 2 4 5 1 3 8 3 4 5 2 8 15 6 2 11 5 10 11 12 4 5 PU 7 5 5 4 3 2 12 8 8 | New Beginning (IRE) | G Berridge | Mrs S Lamyman | 27.99 - 1 | 0 | 10 stones 9 pounds |
| Time of Race: 1.40 | Standart Time: 299.50 | Time of Winner: 314.60 | Class: 2 |
| Race Distance: 19 furlongs | Going Allowance: 0.0 | Type: CHASE | Prize for Winner (£): 13010 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 9 4 7 1 3 5 1 4 PU 3 2 PU 3 2 PU 1 1 2 5 PU 2 PU 3 1 FE 3 5 | Laskari (FR) | M Bradburne | P R Webber | 4.00 - 1 | 0 | 11 stones 5 pounds |
| FE | 1 4 PU PU PU 2 PU FE 4 8 7 15 FE 5 FE 7 4 3 3 5 1 | Crozan (FR) | S Thomas | Mrs S J Smith | 8.00 - 1 | 0 | 11 stones 11 pounds |
| 9 | 5 3 1 5 11 11 10 7 10 8 8 5 1 5 1 5 9 12 10 3 3 7 4 1 1 7 1 3 1 1 6 1 12 1 8 7 2 5 8 1 FE 1 11 12 9 5 5 13 PU 9 5 4 1 4 4 17 4 4 4 9 1 3 | Leslingtaylor (IRE) | D C Costello | J J Quinn | 20.01 - 1 | 49.5 | 11 stones 12 pounds |
| 8 | 1 7 4 BD 5 2 PU 3 7 5 1 1 4 9 5 4 4 PU 9 5 8 2 9 2 8 | Bambi De L'orme (FR) | D O'Regan | I Williams | 16.01 - 1 | 47 | 11 stones 11 pounds |
| 7 | 11 5 4 14 6 17 6 8 13 2 RO 3 8 1 1 6 3 4 3 4 1 7 9 4 8 4 6 7 7 8 3 19 2 PU 13 3 9 5 PU PU 1 FE 1 17 2 3 6 3 1 FE 15 1 7 5 3 1 2 FE 1 8 9 7 7 4 6 1 | Ela Re (GB) | H Oliver | Mrs S J Smith | 33.01 - 1 | 41 | 11 stones 10 pounds |
| 6 | 6 2 5 4 3 5 5 6 4 1 5 4 4 2 1 SU 1 1 FE 4 6 8 1 2 PU 2 2 8 PU 8 | Tom's Toybox (GB) | L Horner | C Grant | 13.99 - 1 | 29 | 10 stones 13 pounds |
| 5 | 3 6 2 1 2 1 6 4 9 8 12 7 1 3 5 2 5 9 7 5 PU PU | Karelian (GB) | G Lee | F Murphy | 11.00 - 1 | 28.75 | 10 stones 7 pounds |
| 4 | 4 1 2 9 6 9 12 12 7 2 6 4 4 6 4 1 9 8 3 2 3 2 1 4 2 1 UR 8 3 4 6 11 8 8 4 4 3 1 1 2 PU 6 8 UR 10 4 5 1 10 4 9 6 | Daldini (GB) | Tjade Collier | Mrs S J Smith | 5.50 - 1 | 8.75 | 10 stones 3 pounds |
| 3 | 4 9 6 PU 7 7 4 3 3 FE 1 1 3 6 15 1 4 1 1 3 5 8 PU 2 3 3 FE 4 2 5 2 7 | Our Jasper (GB) | J M Maguire | D McCain Jnr | 3.50 - 1 | 6.5 | 11 stones 2 pounds |
| 2 | 2 5 3 1 18 2 2 7 1 2 1 2 2 FE 5 3 4 7 6 1 2 2 1 10 | Tell Henry (IRE) | B Hughes | M Todhunter | 6.00 - 1 | 3.25 | 10 stones 12 pounds |
| PU | 9 6 4 PU FE 10 4 3 3 8 9 6 2 4 5 PU 2 3 2 2 4 2 1 1 1 8 6 PU 1 10 1 PU PU PU PU 8 PU PU PU | Kings Brook (GB) | Joseph Cornwall | J Cornwall | 100.01 - 1 | 0 | 11 stones 0 pounds |
| Time of Race: 2.15 | Standart Time: 309.56 | Time of Winner: 312.40 | Class: 4 |
| Race Distance: 20 furlongs | Going Allowance: 0.0 | Type: HURDLE | Prize for Winner (£): 3253 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 3 2 3 3 1 UR UR UR 3 4 4 1 3 PU 5 1 2 2 6 3 3 1 8 1 5 1 PU PU | Victorias Groom (GER) | D Elsworth | Mrs L Wadham | 4.00 - 1 | 0 | 11 stones 10 pounds |
| PU | 9 1 9 9 11 9 5 6 4 9 13 6 5 1 5 9 PU 12 6 6 5 3 6 | Cortesia (IRE) | S Quinlan | R Phillips | 10.00 - 1 | 0 | 10 stones 6 pounds |
| FE | 3 11 8 8 5 6 15 4 3 8 11 PU 11 2 6 5 2 9 1 2 7 2 9 5 3 PU 11 2 FE 7 PU 2 2 6 2 1 5 2 2 UR 2 10 7 3 4 | Goldan Jess (IRE) | J Reveley | P A Kirby | 13.99 - 1 | 0 | 10 stones 11 pounds |
| 11 | 7 4 5 4 1 11 PU 13 | River Phantom (IRE) | Michael Murphy | I Williams | 24.97 - 1 | 60 | 10 stones 0 pounds |
| 10 | 6 2 8 8 8 6 6 3 2 7 4 3 5 10 1 2 7 6 6 9 7 FE 5 PU 1 6 3 | Ormus (GB) | P Aspell | C Wilson | 13.99 - 1 | 54 | 11 stones 2 pounds |
| 9 | 8 8 1 9 6 10 9 4 7 4 PU | Airhill Lady (IRE) | G Crow | A Crow | 66.11 - 1 | 50.25 | 11 stones 1 pounds |
| 8 | 6 8 1 FE 2 1 7 7 7 6 1 6 8 4 9 4 4 4 4 6 1 1 3 6 3 6 3 8 3 6 | Puy d'Arnac (FR) | O Greenall | G A Swinbank | 2.00 - 1 | 38.25 | 11 stones 1 pounds |
| 7 | 7 2 3 13 6 1 7 6 3 1 PU 4 13 7 5 3 8 6 2 5 4 7 5 2 5 3 | Yeoman Spirit (IRE) | J M Maguire | J Mackie | 20.01 - 1 | 38 | 11 stones 12 pounds |
| 6 | 4 5 7 3 6 1 2 2 4 3 4 1 4 2 5 5 PU PU PU 8 3 6 3 | Cloudless Dawn (GB) | B Harding | P Beaumont | 20.01 - 1 | 37.5 | 11 stones 0 pounds |
| 5 | 6 PU 2 10 4 6 1 2 12 15 3 FE 2 3 2 1 5 15 5 1 1 FE 5 7 2 4 2 3 PU | Le Burf (FR) | S Thomas | G R I Smyly | 13.99 - 1 | 31.5 | 11 stones 11 pounds |
| 4 | 4 2 5 5 1 2 5 5 4 6 2 2 4 16 4 12 8 4 1 4 10 8 7 5 9 UR UR | Jocheski (IRE) | T J O'Brien | A Newcombe | 9.00 - 1 | 15.5 | 11 stones 3 pounds |
| 3 | 7 3 5 5 9 11 5 7 2 4 4 5 1 1 1 8 1 3 9 7 8 4 FE 5 2 1 8 6 11 5 2 3 7 9 9 3 2 8 8 11 5 3 | Aviation (GB) | F Keniry | G M Moore | 33.01 - 1 | 15 | 11 stones 5 pounds |
| 2 | 8 3 10 7 14 5 1 2 2 2 4 4 3 3 1 3 7 2 4 6 4 4 6 11 11 4 2 9 6 4 7 7 10 5 7 8 4 8 7 3 6 3 7 5 3 6 2 3 5 4 9 8 9 | Smugglers Bay (IRE) | D C Costello | T Easterby | 8.50 - 1 | 1 | 11 stones 11 pounds |
| PU | 8 13 12 15 9 2 7 5 1 10 17 6 6 4 8 6 10 20 4 PU 11 1 1 1 8 6 3 1 2 5 4 4 4 11 10 9 6 8 5 3 3 3 6 10 6 3 10 15 PU 9 8 1 FE 6 3 7 4 9 6 3 4 7 5 6 13 1 2 PU 7 | Muntami (IRE) | L Treadwell | J A Harris | 50.02 - 1 | 0 | 10 stones 10 pounds |
| Time of Race: 2.45 | Standart Time: 368.12 | Time of Winner: 400.00 | Class: 2 |
| Race Distance: 24 furlongs | Going Allowance: 0.0 | Type: CHASE | Prize for Winner (£): 26020 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 6 5 8 3 1 2 1 5 6 1 7 2 1 7 10 6 1 | Merigo (FR) | D C Costello | A Parker | 7.00 - 1 | 0 | 10 stones 4 pounds |
| 2 | 1 1 1 1 1 PU 17 1 1 1 1 3 3 PU 4 13 2 3 1 PU 2 6 | Standin Obligation (IRE) | R Mania | P Monteith | 16.01 - 1 | 4 | 11 stones 3 pounds |
| 3 | 1 2 1 2 3 3 | Leading Attraction (IRE) | S Thomas | P Nicholls | 1.62 - 1 | 34 | 11 stones 12 pounds |
| 4 | 4 4 5 4 4 FE 1 5 1 4 1 1 1 6 2 2 4 6 5 10 | Apollo Creed (IRE) | P J Brennan | N Twiston-Davies | 16.01 - 1 | 133. | 10 stones 12 pounds |
| 5 | 3 6 1 1 11 1 3 2 10 3 2 2 4 5 1 1 1 6 4 5 | Flying Falcon (GB) | A Coleman | Miss V Williams | 6.00 - 1 | 140. | 10 stones 10 pounds |
| PU | 7 5 5 4 7 1 5 2 4 1 1 FE 2 1 1 5 1 16 PU PU | Another Promise (IRE) | D Elsworth | Mrs L Wadham | 33.01 - 1 | 0 | 11 stones 8 pounds |
| PU | 1 2 6 2 3 3 1 2 4 2 1 3 1 2 1 3 6 FE PU PU 5 4 1 PU PU PU 1 1 6 | Ice Tea (IRE) | B Harding | D McCain Jnr | 8.00 - 1 | 0 | 11 stones 7 pounds |
| PU | 3 6 4 FE 1 1 2 4 1 3 FE PU UR | O'maley (FR) | B Hughes | M Todhunter | 16.01 - 1 | 0 | 11 stones 4 pounds |
| REF | 3 2 1 1 3 7 2 3 3 11 FE 4 2 1 1 1 1 9 4 5 2 1 UR 1 2 3 REF 2 PU 1 REF PU 9 4 4 4 9 1 PU 10 | Brave Rebellion (GB) | J Reveley | K G Reveley | 5.00 - 1 | 0 | 10 stones 9 pounds |
| Time of Race: 3.20 | Standart Time: 255.13 | Time of Winner: 259.80 | Class: 2 |
| Race Distance: 17 furlongs | Going Allowance: 0.0 | Type: HURDLE | Prize for Winner (£): 19515 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 1 3 UR 1 2 1 UR UR 9 1 3 6 12 | Charlie Crab (GB) | K Mercer | T Tate | 12.00 - 1 | 0 | 11 stones 3 pounds |
| 2 | 7 5 3 5 11 6 4 4 1 1 2 1 1 2 17 | Duke of Touraine (IRE) | F Keniry | P Haslam | 6.00 - 1 | 0.5 | 10 stones 0 pounds |
| 3 | 6 4 4 7 6 1 3 4 3 1 2 1 2 3 10 10 9 2 3 4 1 1 1 18 FE 2 1 3 3 | Riguez Dancer (GB) | F De Giles | P Haslam | 4.00 - 1 | 17.5 | 11 stones 4 pounds |
| 4 | 9 6 7 3 1 1 2 2 11 2 1 3 7 2 6 4 8 PU 2 4 6 4 7 5 1 3 12 5 UR 3 5 4 3 2 5 3 1 | Los Nadis (GER) | R Mania | P Monteith | 7.00 - 1 | 28.5 | 10 stones 13 pounds |
| 5 | 10 6 5 6 8 3 9 4 5 3 3 4 3 1 7 1 3 5 10 4 15 7 1 1 5 3 8 6 1 2 2 4 4 9 12 12 10 8 5 1 1 18 2 | Amazing King (IRE) | J Reveley | P A Kirby | 10.00 - 1 | 40.5 | 11 stones 9 pounds |
| 6 | 4 PU 6 10 3 3 13 11 PU 4 12 5 7 8 10 5 9 5 7 12 7 4 2 9 2 4 5 7 8 3 11 7 6 3 2 2 1 1 2 4 6 7 9 8 6 3 1 20 14 6 5 3 2 5 4 7 9 6 4 6 4 2 5 5 1 4 4 5 7 6 PU | Pilca (FR) | D C Costello | J Jefferson | 8.00 - 1 | 41.5 | 10 stones 6 pounds |
| 7 | 8 2 9 2 1 3 3 3 1 2 4 3 2 7 8 9 6 7 6 8 9 1 2 8 10 7 5 11 6 1 5 PU 13 7 7 4 1 PU 9 9 PU 3 3 3 3 2 11 4 4 3 5 7 1 3 5 5 2 5 2 PU 2 | Greenbelt (GB) | B Harding | G M Moore | 13.99 - 1 | 44.25 | 10 stones 5 pounds |
| 8 | 3 5 5 2 13 2 4 5 3 2 7 1 2 2 1 9 5 5 UR 11 13 3 3 3 4 2 4 1 FE FE 7 1 2 2 PU 8 12 10 8 3 PU UR 1 2 | Sunday City (JPN) | J M Maguire | D McCain Jnr | 24.97 - 1 | 79.25 | 11 stones 9 pounds |
| PU | 3 1 7 6 1 1 8 PU PU 3 5 4 1 1 PU | Weather Front (GB) | P J Brennan | N Twiston-Davies | 3.00 - 1 | 0 | 10 stones 12 pounds |
