<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title></title>
		<link>http://www.one4racing.net/formbook/results/fast/meetings.php3</link>
		<description>Fast horse racing results for UK and Irish racing</description>
		<language>en-en</language>
		<generator>php</generator>
		<lastBuildDate>2008-08-20 02:08:28</lastBuildDate>
		<item>
			<pubDate>2008-08-18</pubDate>
			<title>YARMOUTH Good to Soft 2008-08-18</title>
			<link>http://www.one4racing.net/formbook/results/fast/meeting_details.php3?meeting_id=12175</link>
			<description></description>
			<category></category>
		</item>
		
		<item>
			<pubDate>2008-08-18</pubDate>
			<title>WOLVERHAMPTON Polytrack 2008-08-18</title>
			<link>http://www.one4racing.net/formbook/results/fast/meeting_details.php3?meeting_id=12174</link>
			<description></description>
			<category></category>
		</item>
		
		<item>
			<pubDate>2008-08-18</pubDate>
			<title>WINDSOR Good to Soft 2008-08-18</title>
			<link>http://www.one4racing.net/formbook/results/fast/meeting_details.php3?meeting_id=12173</link>
			<description></description>
			<category></category>
		</item>
		
		<item>
			<pubDate>2008-08-18</pubDate>
			<title>LINGFIELD Polytrack 2008-08-18</title>
			<link>http://www.one4racing.net/formbook/results/fast/meeting_details.php3?meeting_id=12172</link>
			<description></description>
			<category></category>
		</item>
		
		<item>
			<pubDate>2008-08-17</pubDate>
			<title>SOUTHWELL Good 2008-08-17</title>
			<link>http://www.one4racing.net/formbook/results/fast/meeting_details.php3?meeting_id=12171</link>
			<description></description>
			<category></category>
		</item>
		
		<item>
			<pubDate>2008-08-17</pubDate>
			<title>BATH Good to Soft 2008-08-17</title>
			<link>http://www.one4racing.net/formbook/results/fast/meeting_details.php3?meeting_id=12170</link>
			<description></description>
			<category></category>
		</item>
		
		<item>
			<pubDate>2008-08-17</pubDate>
			<title>LEOPARDSTOWN Soft 2008-08-17</title>
			<link>http://www.one4racing.net/formbook/results/fast/meeting_details.php3?meeting_id=12169</link>
			<description></description>
			<category></category>
		</item>
		
		<item>
			<pubDate>2008-08-16</pubDate>
			<title>RIPON Good to Soft 2008-08-16</title>
			<link>http://www.one4racing.net/formbook/results/fast/meeting_details.php3?meeting_id=12168</link>
			<description></description>
			<category></category>
		</item>
		
		<item>
			<pubDate>2008-08-16</pubDate>
			<title>MARKET RASEN Good 2008-08-16</title>
			<link>http://www.one4racing.net/formbook/results/fast/meeting_details.php3?meeting_id=12167</link>
			<description></description>
			<category></category>
		</item>
		
		<item>
			<pubDate>2008-08-16</pubDate>
			<title>NEWMARKET Good 2008-08-16</title>
			<link>http://www.one4racing.net/formbook/results/fast/meeting_details.php3?meeting_id=12166</link>
			<description></description>
			<category></category>
		</item>
		
		<item>
			<pubDate>2008-08-16</pubDate>
			<title>NEWBURY Good to Soft 2008-08-16</title>
			<link>http://www.one4racing.net/formbook/results/fast/meeting_details.php3?meeting_id=12165</link>
			<description></description>
			<category></category>
		</item>
		
		<item>
			<pubDate>2008-08-16</pubDate>
			<title>LINGFIELD Good to Soft 2008-08-16</title>
			<link>http://www.one4racing.net/formbook/results/fast/meeting_details.php3?meeting_id=12164</link>
			<description></description>
			<category></category>
		</item>
		
		<item>
			<pubDate>2008-08-16</pubDate>
			<title>LINGFIELD Standard 2008-08-16</title>
			<link>http://www.one4racing.net/formbook/results/fast/meeting_details.php3?meeting_id=12163</link>
			<description></description>
			<category></category>
		</item>
		
		<item>
			<pubDate>2008-08-16</pubDate>
			<title>BANGOR Good to Firm 2008-08-16</title>
			<link>http://www.one4racing.net/formbook/results/fast/meeting_details.php3?meeting_id=12162</link>
			<description></description>
			<category></category>
		</item>
		
		<item>
			<pubDate>2008-08-16</pubDate>
			<title>BANGOR Good 2008-08-16</title>
			<link>http://www.one4racing.net/formbook/results/fast/meeting_details.php3?meeting_id=12161</link>
			<description></description>
			<category></category>
		</item>
		
		<item>
			<pubDate>2008-08-14</pubDate>
			<title>STRATFORD Heavy 2008-08-14</title>
			<link>http://www.one4racing.net/formbook/results/fast/meeting_details.php3?meeting_id=12160</link>
			<description></description>
			<category></category>
		</item>
		
		<item>
			<pubDate>2008-08-14</pubDate>
			<title>SANDOWN Good to Soft 2008-08-14</title>
			<link>http://www.one4racing.net/formbook/results/fast/meeting_details.php3?meeting_id=12159</link>
			<description></description>
			<category></category>
		</item>
		
		<item>
			<pubDate>2008-08-14</pubDate>
			<title>SALISBURY Good to Soft 2008-08-14</title>
			<link>http://www.one4racing.net/formbook/results/fast/meeting_details.php3?meeting_id=12158</link>
			<description></description>
			<category></category>
		</item>
		
		<item>
			<pubDate>2008-08-14</pubDate>
			<title>GREAT LEIGHS Polytrack 2008-08-14</title>
			<link>http://www.one4racing.net/formbook/results/fast/meeting_details.php3?meeting_id=12157</link>
			<description></description>
			<category></category>
		</item>
		
		<item>
			<pubDate>2008-08-14</pubDate>
			<title>BEVERLEY Soft 2008-08-14</title>
			<link>http://www.one4racing.net/formbook/results/fast/meeting_details.php3?meeting_id=12156</link>
			<description></description>
			<category></category>
		</item>
		
		<item>
			<pubDate>2008-08-14</pubDate>
			<title>TRAMORE Soft 2008-08-14</title>
			<link>http://www.one4racing.net/formbook/results/fast/meeting_details.php3?meeting_id=12155</link>
			<description></description>
			<category></category>
		</item>
		
		<item>
			<pubDate>2008-08-13</pubDate>
			<title>YARMOUTH Soft 2008-08-13</title>
			<link>http://www.one4racing.net/formbook/results/fast/meeting_details.php3?meeting_id=12154</link>
			<description></description>
			<category></category>
		</item>
		
		<item>
			<pubDate>2008-08-13</pubDate>
			<title>SANDOWN Good to Soft 2008-08-13</title>
			<link>http://www.one4racing.net/formbook/results/fast/meeting_details.php3?meeting_id=12153</link>
			<description></description>
			<category></category>
		</item>
		
		<item>
			<pubDate>2008-08-13</pubDate>
			<title>SALISBURY Soft 2008-08-13</title>
			<link>http://www.one4racing.net/formbook/results/fast/meeting_details.php3?meeting_id=12152</link>
			<description></description>
			<category></category>
		</item>
		
		<item>
			<pubDate>2008-08-13</pubDate>
			<title>SALISBURY Good to Soft 2008-08-13</title>
			<link>http://www.one4racing.net/formbook/results/fast/meeting_details.php3?meeting_id=12151</link>
			<description></description>
			<category></category>
		</item>
		
		<item>
			<pubDate>2008-08-13</pubDate>
			<title>HAMILTON Soft 2008-08-13</title>
			<link>http://www.one4racing.net/formbook/results/fast/meeting_details.php3?meeting_id=12150</link>
			<description></description>
			<category></category>
		</item>
		
		<item>
			<pubDate>2008-08-13</pubDate>
			<title>BEVERLEY Good to Soft 2008-08-13</title>
			<link>http://www.one4racing.net/formbook/results/fast/meeting_details.php3?meeting_id=12149</link>
			<description></description>
			<category></category>
		</item>
		
		<item>
			<pubDate>2008-08-13</pubDate>
			<title>GOWRAN PARK Heavy 2008-08-13</title>
			<link>http://www.one4racing.net/formbook/results/fast/meeting_details.php3?meeting_id=12148</link>
			<description></description>
			<category></category>
		</item>
		
		<item>
			<pubDate>2008-08-12</pubDate>
			<title>NOTTINGHAM Soft 2008-08-12</title>
			<link>http://www.one4racing.net/formbook/results/fast/meeting_details.php3?meeting_id=12147</link>
			<description></description>
			<category></category>
		</item>
		
		<item>
			<pubDate>2008-08-12</pubDate>
			<title>MUSSELBURGH Soft 2008-08-12</title>
			<link>http://www.one4racing.net/formbook/results/fast/meeting_details.php3?meeting_id=12146</link>
			<description></description>
			<category></category>
		</item>
		
		<item>
			<pubDate>2008-08-12</pubDate>
			<title>LINGFIELD Polytrack 2008-08-12</title>
			<link>http://www.one4racing.net/formbook/results/fast/meeting_details.php3?meeting_id=12145</link>
			<description></description>
			<category></category>
		</item>
		
		<item>
			<pubDate>2008-08-11</pubDate>
			<title>BALLINROBE Good to Soft 2008-08-11</title>
			<link>http://www.one4racing.net/formbook/results/fast/meeting_details.php3?meeting_id=12144</link>
			<description></description>
			<category></category>
		</item>
		
		<item>
			<pubDate>2008-08-11</pubDate>
			<title>WOLVERHAMPTON Polytrack 2008-08-11</title>
			<link>http://www.one4racing.net/formbook/results/fast/meeting_details.php3?meeting_id=12143</link>
			<description></description>
			<category></category>
		</item>
		
		<item>
			<pubDate>2008-08-11</pubDate>
			<title>WINDSOR Good to Soft 2008-08-11</title>
			<link>http://www.one4racing.net/formbook/results/fast/meeting_details.php3?meeting_id=12142</link>
			<description></description>
			<category></category>
		</item>
		
		<item>
			<pubDate>2008-08-11</pubDate>
			<title>THIRSK Soft 2008-08-11</title>
			<link>http://www.one4racing.net/formbook/results/fast/meeting_details.php3?meeting_id=12141</link>
			<description></description>
			<category></category>
		</item>
		
		<item>
			<pubDate>2008-08-11</pubDate>
			<title>SOUTHWELL Good 2008-08-11</title>
			<link>http://www.one4racing.net/formbook/results/fast/meeting_details.php3?meeting_id=12140</link>
			<description></description>
			<category></category>
		</item>
		
		<item>
			<pubDate>2008-08-10</pubDate>
			<title>DOWNPATRICK Good to Soft 2008-08-10</title>
			<link>http://www.one4racing.net/formbook/results/fast/meeting_details.php3?meeting_id=12139</link>
			<description></description>
			<category></category>
		</item>
		
		<item>
			<pubDate>2008-08-10</pubDate>
			<title>WINDSOR Good to Soft 2008-08-10</title>
			<link>http://www.one4racing.net/formbook/results/fast/meeting_details.php3?meeting_id=12138</link>
			<description></description>
			<category></category>
		</item>
		
		<item>
			<pubDate>2008-08-10</pubDate>
			<title>REDCAR Good to Soft 2008-08-10</title>
			<link>http://www.one4racing.net/formbook/results/fast/meeting_details.php3?meeting_id=12137</link>
			<description></description>
			<category></category>
		</item>
		
		<item>
			<pubDate>2008-08-10</pubDate>
			<title>LEICESTER Good 2008-08-10</title>
			<link>http://www.one4racing.net/formbook/results/fast/meeting_details.php3?meeting_id=12136</link>
			<description></description>
			<category></category>
		</item>
	</channel>
</rss>
