You are here: one4racing >> Result of the 2.40 at NEWBURY
Ken Howells Sports Betting
Celebrating over 40 years of successful trading our exclusive bookmaking partner has some amazing offers including:
- Ante Post Betting: Non Runner = No Bet
- 15% Refund on any losses for the previous month
- SportTrader+, Betting and Trading calculator - FREE (worth £50)
- Open an account today
The one4racing Formbook - Result of the 2.40 at NEWBURY on the 2008-11-29
| Race Course | Going | Date |
|---|---|---|
| NEWBURY | Good to Soft | 2008-11-29 |
| Time of Race: 2.40 | Standart Time: 424.10 | Type: CHASE | Time of Winner: 411.16 |
| Race Distance: 27 furlongs | Going Allowance: 0.0 | Class: 1 | Prize for Winner (£): 99768 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | UR 3 1 1 1 3 8 6 4 1 1 5 3 1 7 3 4 4 2 5 FE 6 1 1 8 1 3 2 4 4 FE | Madison Du Berlais (FR) | T Scudamore | D Pipe | 24.97 - 1 | 0 | 11 stones 4 pounds |
| PU | 9 15 8 4 10 7 7 9 2 2 1 14 FE 9 1 1 15 3 5 12 6 6 20 1 3 21 17 FE 2 1 1 1 1 8 PU PU PU PU 7 PU 9 | Verasi (GB) | P Hide | G L Moore | 20.01 - 1 | 0 | 10 stones 9 pounds |
| UR | 1 2 1 3 7 1 UR 1 1 1 1 1 1 1 1 | Big Buck's (FR) | S Thomas | P Nicholls | 5.00 - 1 | 0 | 11 stones 7 pounds |
| PU | 1 1 15 1 4 1 1 1 1 2 1 1 1 3 4 PU 2 3 9 3 PU 1 3 6 2 1 1 | Albertas Run (IRE) | A P McCoy | Jonjo O'Neill | 8.00 - 1 | 0 | 11 stones 9 pounds |
| 11 | PU 4 6 9 1 1 1 2 11 PU PU 2 FE PU 3 | Island Flyer (IRE) | D O'Regan | T George | 4.50 - 1 | 57.56 | 10 stones 0 pounds |
| 10 | 1 13 1 9 10 5 10 13 4 PU 2 1 | Oedipe (FR) | A Tinkler | N Henderson | 10.00 - 1 | 42.56 | 11 stones 0 pounds |
| 9 | 1 3 1 7 2 1 FE 4 1 2 3 3 PU 3 FE 5 3 6 2 SU 5 4 2 9 6 | Slim Pickings (IRE) | P W Flood | T Taaffe | 12.00 - 1 | 41.06 | 11 stones 1 pounds |
| 8 | 1 1 PU 1 1 2 2 FE 3 8 12 UR 1 3 5 PU 1 6 UR PU 1 8 10 PU 3 PU PU 4 6 2 FE 3 PU | Knowhere (IRE) | P J Brennan | N Twiston-Davies | 16.01 - 1 | 34.06 | 11 stones 12 pounds |
| 7 | 3 5 2 2 1 5 12 1 5 2 FE 1 3 5 4 6 12 5 7 1 3 4 2 3 1 1 6 1 3 2 1 3 1 2 2 4 2 4 3 3 4 4 REF 5 3 3 PU 1 5 7 2 5 1 14 4 | Monkerhostin (FR) | R Johnson | P Hobbs | 33.01 - 1 | 16.06 | 11 stones 9 pounds |
| 6 | 3 FE 5 1 4 3 PU 1 6 PU 6 | High Chimes (IRE) | Paul Moloney | E Williams | 16.01 - 1 | 13.81 | 10 stones 9 pounds |
| 5 | 2 3 1 UR 1 3 2 1 1 5 2 1 2 9 2 3 2 2 3 4 FE 3 3 1 2 12 2 3 5 5 3 2 7 5 5 7 FE PU | My Will (FR) | Nick Scholfield | P Nicholls | 33.01 - 1 | 12.56 | 11 stones 3 pounds |
| 4 | 1 3 UR 1 1 UR 2 1 4 5 4 PU | Dear Villez (FR) | C Williams | P Nicholls | 16.01 - 1 | 12.5 | 11 stones 6 pounds |
| 3 | 1 1 3 3 3 9 2 3 6 5 3 1 2 1 2 BD 1 1 3 3 1 3 2 7 PU PU 5 PU PU PU | Snoopy Loopy (IRE) | S E Durack | P Bowen | 12.00 - 1 | 12 | 11 stones 12 pounds |
| 2 | 5 1 1 2 6 1 1 2 5 1 1 2 2 5 12 6 PU 3 UR FE PU | Air Force One (GER) | N Fehily | C Mann | 5.00 - 1 | 3 | 11 stones 7 pounds |
| PU | 20 14 9 1 2 6 12 6 7 2 1 UR 1 8 2 7 14 PU 1 7 1 1 1 FE 3 6 UR 18 9 | Royal County Star (IRE) | Robert Colgan | A J Martin | 13.99 - 1 | 0 | 10 stones 5 pounds |
