You are here: one4racing >> Result of the 3.45 at CHELTENHAM
Ken Howells Sports Betting
Celebrating over 40 years of successful trading our exclusive bookmaking partner has some amazing offers including:
- Ante Post Betting: Non Runner = No Bet
- 15% Refund on any losses for the previous month
- SportTrader+, Betting and Trading calculator - FREE (worth £50)
- Open an account today
The one4racing Formbook - Result of the 3.45 at CHELTENHAM on the 2008-11-15
| Race Course | Going | Date |
|---|---|---|
| CHELTENHAM | Soft | 2008-11-15 |
| Time of Race: 3.45 | Standart Time: 246.32 | Type: HURDLE | Time of Winner: 259.72 |
| Race Distance: 17 furlongs | Going Allowance: 0.0 | Class: 3 | Prize for Winner (£): 9393 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 1 4 3 1 1 1 25 1 4 1 5 3 1 2 | Sunnyhillboy (IRE) | D Elsworth | Jonjo O'Neill | 13.99 - 1 | 0 | 11 stones 7 pounds |
| BD | 5 6 6 3 5 1 3 2 8 9 8 5 6 7 2 2 BD 8 3 4 1 16 10 16 3 1 1 1 5 3 6 4 2 8 6 2 18 5 7 2 7 5 | Gloucester (GB) | T Scudamore | M Scudamore | 33.01 - 1 | 0 | 11 stones 12 pounds |
| 17 | 7 5 2 4 17 7 3 11 2 PU PU | Qanta de Thaix (FR) | A P McCoy | D Pipe | 4.50 - 1 | 31.13 | 10 stones 10 pounds |
| 16 | 4 2 5 5 1 2 5 5 4 6 2 2 4 16 4 12 8 4 1 4 10 8 7 5 9 UR UR | Jocheski (IRE) | A Thornton | A Newcombe | 20.01 - 1 | 21.13 | 10 stones 10 pounds |
| 15 | 4 9 3 7 6 6 8 10 13 12 5 3 3 11 PU 7 15 8 19 8 12 5 FE PU 1 | Perpetuum (IRE) | A J McNamara | E O'Sullivan | 100.01 - 1 | 18.13 | 11 stones 1 pounds |
| 14 | 13 1 2 9 12 8 12 2 8 6 2 9 6 9 2 3 6 14 2 8 10 1 1 6 6 4 2 1 1 3 3 FE 2 2 1 9 4 PU | Noticeable (IRE) | R Thornton | A King | 33.01 - 1 | 17.63 | 11 stones 6 pounds |
| 13 | 9 10 2 UR 5 12 3 13 PU 4 5 9 10 2 2 PU | Prince du Beury (FR) | A Tinkler | N Henderson | 20.01 - 1 | 16.38 | 11 stones 4 pounds |
| 12 | 6 8 2 3 8 7 3 2 2 10 4 3 4 5 2 2 3 1 4 3 1 12 2 1 1 3 13 2 2 8 5 2 13 | Oldrik (GER) | I Popham | P Hobbs | 16.01 - 1 | 13.88 | 10 stones 4 pounds |
| 11 | 3 4 8 FE 2 PU 9 11 FE 3 5 1 | Equity Release (IRE) | T J O'Brien | P Hobbs | 20.01 - 1 | 13.38 | 11 stones 1 pounds |
| 10 | 1 3 6 1 2 7 12 6 8 1 2 7 11 1 2 14 17 15 11 10 1 2 13 11 10 10 5 6 1 3 23 5 4 1 5 4 | Salute Him (IRE) | D J Casey | A J Martin | 12.00 - 1 | 12.88 | 11 stones 8 pounds |
| 9 | 3 9 5 3 PU UR 6 1 | Hivikos (FR) | S Thomas | P Nicholls | 4.50 - 1 | 11.88 | 11 stones 6 pounds |
| 8 | 3 1 7 6 1 1 8 PU PU 3 5 4 1 1 PU | Weather Front (GB) | P J Brennan | N Twiston-Davies | 10.00 - 1 | 11.38 | 11 stones 8 pounds |
| 7 | 15 7 6 10 2 6 2 7 17 10 10 12 6 PU 11 9 10 1 15 9 3 10 12 2 3 1 6 PU 1 2 11 7 12 13 10 8 9 3 | Vanishing Causeway (IRE) | K T Coleman | D Marnane | 33.01 - 1 | 9.38 | 10 stones 12 pounds |
| 6 | 9 13 23 1 4 PU 9 4 6 2 4 5 10 FE 3 2 2 2 | Unforgettable (IRE) | E F Power | John Joseph Murphy | 100.01 - 1 | 8.63 | 10 stones 8 pounds |
| 5 | 1 15 10 2 1 5 5 18 UR 3 1 5 8 5 | Keki Buku (FR) | R Johnson | P Hobbs | 7.00 - 1 | 7.38 | 11 stones 8 pounds |
| 4 | 2 3 1 5 5 1 5 4 4 10 8 8 2 2 5 11 11 2 4 4 4 4 1 7 8 10 | Hernando Royal (GB) | G Lee | Dr R D P Newland | 5.00 - 1 | 6.63 | 11 stones 5 pounds |
| 3 | 1 6 3 1 22 5 4 11 1 11 1 4 2 1 1 6 6 3 9 7 7 2 6 2 1 4 FE 5 UR 10 SU 4 PU 4 3 | The God Of Love (USA) | Jack Doyle | P Rothwell | 50.02 - 1 | 4.13 | 11 stones 5 pounds |
| 2 | 4 2 2 15 3 3 11 5 6 1 4 98 6 1 SU 12 3 2 2 3 5 11 4 1 9 5 2 5 5 9 5 2 7 6 7 3 5 3 2 1 8 7 10 1 2 2 4 7 6 1 4 2 1 10 10 | Maneki Neko (IRE) | Nick Scholfield | E W Tuer | 66.11 - 1 | 4 | 10 stones 10 pounds |
| FE | 2 6 3 4 2 8 1 FE 2 3 6 2 2 1 1 8 FE 4 4 | Busker Royal (GB) | B J Geraghty | N Henderson | 9.00 - 1 | 0 | 11 stones 12 pounds |
