You are here: one4racing >> Result of the 2.35 at YORK
The one4racing Formbook - Result of the 2.35 at YORK on the 2007-08-22
| Race Course | Going | Date |
|---|---|---|
| YORK | Good | 2007-08-22 |
| Time of Race: 2.35 | Standart Time: 0.00 | Type: FLAT | Time of Winner: 179.26 |
| Race Distance: 14 furlongs | Going Allowance: 0.0 | Class: 2 | Prize for Winner (£): 124640 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 1 2 10 11 3 4 1 2 4 1 1 5 7 2 3 3 | Purple Moon (IRE) | J P Spencer | L Cumani | 3.50 - 1 | 0 | 9 stones 4 pounds |
| 18 | 5 6 3 4 2 4 1 1 1 6 1 18 8 7 12 7 1 2 3 9 16 15 7 8 4 4 5 14 13 6 | Strategic Mount (GB) | T Quinn | P Cole | 18.01 - 1 | 22.81 | 9 stones 1 pounds |
| 17 | 1 5 1 8 7 4 4 22 8 5 17 7 8 10 4 5 2 5 2 10 5 4 3 2 17 5 7 | Mutawaffer (GB) | P Hanagan | R Fahey | 33.01 - 1 | 20.81 | 8 stones 9 pounds |
| 16 | 6 2 1 5 1 8 16 1 4 14 4 1 2 1 2 5 1 5 1 3 7 3 1 1 1 2 7 5 | Tranquil Tiger (GB) | R Hughes | H Cecil | 10.00 - 1 | 17.31 | 8 stones 12 pounds |
| 15 | 9 7 5 3 1 1 10 9 4 4 1 4 15 6 5 6 4 2 7 2 1 3 2 2 3 1 1 1 3 1 1 3 1 3 8 7 4 4 PU | Ogee (GB) | R L Moore | Sir M Stoute | 12.00 - 1 | 16.81 | 8 stones 11 pounds |
| 14 | 5 1 6 7 2 1 4 1 6 11 1 4 9 5 14 2 4 1 4 9 1 | All The Good (IRE) | E Ahern | G A Butler | 24.97 - 1 | 14.81 | 9 stones 0 pounds |
| 13 | 1 9 3 1 16 7 5 4 6 1 5 1 11 2 7 4 6 3 5 2 6 2 5 13 10 1 14 9 1 9 3 4 13 6 PU 16 PU | Solent (IRE) | J Fortune | R Hannon | 33.01 - 1 | 14.31 | 9 stones 6 pounds |
| 12 | 5 12 1 13 1 14 3 6 11 1 3 1 9 1 7 2 9 6 3 5 12 21 11 6 7 18 9 8 31 10 5 3 1 7 4 6 8 10 | Mudawin (IRE) | J Egan | Jane Chapple-Hyam | 20.01 - 1 | 13.56 | 8 stones 12 pounds |
| 11 | 4 3 2 1 3 9 3 14 11 | Hitchcock (USA) | M Kinane | A P O'Brien | 16.01 - 1 | 12.56 | 9 stones 6 pounds |
| 10 | 5 4 2 2 8 2 3 12 1 13 10 9 1 4 1 9 8 9 8 1 5 7 10 1 3 2 7 7 3 9 6 1 10 9 1 1 1 5 4 2 20 5 12 16 8 3 5 7 2 13 15 5 6 3 8 | Group Captain (GB) | R Kingscote | R Charlton | 16.01 - 1 | 11.56 | 9 stones 6 pounds |
| 9 | 3 3 1 1 1 11 13 9 7 4 3 1 6 10 12 PU 1 7 | Nosferatu (IRE) | J Crowley | Mrs A Perrett | 50.02 - 1 | 11.31 | 8 stones 9 pounds |
| 8 | 3 5 6 3 5 3 13 5 2 1 3 4 6 13 4 12 2 5 7 6 6 1 1 8 2 8 6 10 5 4 2 2 | Lake Poet (IRE) | P Robinson | C Brittain | 21.99 - 1 | 11.06 | 9 stones 3 pounds |
| 7 | 2 4 7 5 13 2 1 11 7 6 8 11 4 | Castle Howard (IRE) | T P Queally | W Musson | 50.02 - 1 | 9.31 | 9 stones 0 pounds |
| 6 | 6 | El Tango (GER) | Andrasch Starke | P Schiergen | 100.01 - 1 | 5.81 | 9 stones 5 pounds |
| 5 | 4 4 4 13 11 3 3 2 8 4 3 1 2 7 3 8 2 1 6 1 2 3 12 2 1 5 3 6 9 4 15 9 | Wing Collar (GB) | D Allan | T Easterby | 13.99 - 1 | 4.06 | 8 stones 13 pounds |
| 4 | 4 PU 12 9 4 12 | Minkowski (GB) | S Sanders | J E Hammond | 8.00 - 1 | 4 | 8 stones 10 pounds |
| 3 | 5 2 1 1 1 1 6 1 3 4 3 3 5 5 6 2 2 4 5 1 UR 1 6 15 7 PU | Scriptwriter (IRE) | K McEvoy | S bin Suroor | 5.50 - 1 | 3.25 | 9 stones 7 pounds |
| 2 | 3 1 1 2 3 3 4 1 6 1 | Honolulu (IRE) | J Murtagh | A P O'Brien | 7.00 - 1 | 0.75 | 9 stones 2 pounds |
| 19 | 6 11 1 3 7 8 2 7 4 4 4 1 7 5 6 8 3 8 16 4 10 12 2 3 1 4 4 4 1 6 5 2 1 1 FE 12 1 9 19 5 10 PU PU 12 15 10 2 9 4 14 4 4 2 4 8 6 13 15 1 4 16 11 15 11 11 5 12 6 | Pevensey (IRE) | G Gibbons | J J Quinn | 20.01 - 1 | 23.31 | 9 stones 1 pounds |
