You are here: one4racing >>Full meeting results for SOUTHWELL
Ken Howells Sports Betting
Celebrating over 40 years of successful trading our exclusive bookmaking partner has some amazing offers including:
- Ante Post Betting: Non Runner = No Bet
- 15% Refund on any losses for the previous month
- SportTrader+, Betting and Trading calculator - FREE (worth £50)
- Open an account today
The one4racing Formbook - Full Horse Racing Results for SOUTHWELL Racecourse
| Race Course | Going | Date |
|---|---|---|
| SOUTHWELL | Fibresand | 2010-03-09 |
| Go to meetings list | ||
| Time of Race: 2.10 | Standart Time: 57.02 | Time of Winner: 60.22 | Class: 5 |
| Race Distance: 5 furlongs | Going Allowance: 0.0 | Type: FLAT | Prize for Winner (£): 2457 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 2 8 3 3 5 1 5 2 4 3 4 12 7 1 5 1 1 1 5 10 2 | Where's Reiley (USA) | G Gibbons | T D Barron | 1.75 - 1 | 9 stones 4 pounds |
|
| 2 | 12 3 8 5 2 10 UR 4 6 2 6 6 5 3 7 13 4 6 8 3 2 6 3 6 2 1 7 5 1 6 9 5 5 1 2 2 2 11 10 4 1 3 4 3 7 11 9 1 6 2 2 2 7 6 6 6 7 | Spic 'n Span (GB) | J Fanning | R A Harris | 3.50 - 1 | 3 | 8 stones 8 pounds |
| 3 | 1 4 3 8 20 10 10 7 6 7 9 6 11 12 1 7 1 7 10 6 12 10 7 3 5 11 5 3 9 3 7 2 5 2 5 8 13 4 11 4 2 8 8 3 4 6 2 1 8 2 5 1 9 8 7 1 10 6 11 1 10 2 3 2 7 7 5 1 3 6 3 1 4 4 9 5 6 5 6 2 6 7 | Colorus (IRE) | Kelly Harrison | W J H Ratcliffe | 5.50 - 1 | 6.50 | 9 stones 1 pounds |
| 4 | 9 11 5 7 5 4 2 5 2 9 2 9 7 9 3 10 6 6 3 1 3 3 2 1 4 3 6 12 13 10 10 4 1 1 2 5 11 1 4 6 1 2 3 5 7 5 8 13 11 2 1 1 2 6 7 18 4 7 10 6 12 10 1 2 3 4 6 5 8 3 3 3 7 7 4 3 5 10 1 5 6 1 11 4 6 7 8 5 7 9 9 3 8 | Spirit of Coniston (GB) | A Culhane | P T Midgley | 21.99 - 1 | 8 | 8 stones 9 pounds |
| 5 | 10 4 5 8 1 10 10 6 10 10 3 10 10 6 2 5 1 4 2 3 3 5 3 2 6 | First Swallow (GB) | A Mullen | D H Brown | 6.00 - 1 | 9.50 | 8 stones 6 pounds |
| 6 | 6 2 1 5 10 10 11 9 8 13 3 7 3 2 1 5 1 2 7 1 16 1 13 8 3 5 14 6 14 6 6 2 5 4 5 12 5 | Calmdownmate (IRE) | Luke Morris | Mrs R A Carr | 20.01 - 1 | 9.52 | 8 stones 8 pounds |
| 7 | 4 1 6 10 12 2 1 10 2 5 3 10 9 2 1 11 2 10 2 2 8 4 2 13 5 7 12 9 1 6 15 7 1 4 4 6 4 7 1 7 1 3 2 4 8 3 | Sir Nod (GB) | P Hanagan | Julie Camacho | 3.50 - 1 | 10.02 | 9 stones 3 pounds |
| Time of Race: 2.40 | Standart Time: 190.01 | Time of Winner: 192.48 | Class: 6 |
| Race Distance: 14 furlongs | Going Allowance: 0.0 | Type: FLAT | Prize for Winner (£): 1774 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 7 10 9 9 11 10 5 2 1 6 4 9 2 7 8 5 10 4 5 8 3 3 1 1 2 1 1 3 8 6 7 8 1 2 2 1 7 6 1 10 8 10 5 7 7 2 5 3 3 5 PU 12 5 6 1 4 12 2 7 PU | Three Boars (GB) | David Probert | S Gollings | 8.50 - 1 | 8 stones 13 pounds |
|
| 2 | 2 2 2 11 7 9 8 6 8 8 4 6 1 3 1 3 4 2 2 2 14 | Dream In Blue (GB) | Frederik Tylicki | J A Glover | 1.88 - 1 | 4.50 | 8 stones 13 pounds |
| 3 | 5 8 9 10 6 3 9 7 7 9 9 3 9 | Lean Burn (USA) | D Sweeney | A G Newcombe | 20.01 - 1 | 9 | 8 stones 7 pounds |
| 4 | 2 5 2 1 3 9 10 10 11 6 10 2 7 10 7 5 1 8 2 1 6 4 8 12 1 6 3 3 6 8 6 8 11 7 4 6 1 2 9 2 6 3 1 3 5 2 3 6 4 5 2 2 1 4 4 9 9 10 7 6 6 4 4 3 5 10 | Resplendent Ace (IRE) | M Stainton | P Howling | 0.73 - 1 | 16 | 9 stones 6 pounds |
| 5 | 10 10 10 10 8 10 8 9 7 10 13 3 16 6 4 9 6 4 3 4 1 FE 1 2 1 3 PU 1 11 8 7 12 10 4 5 9 PU | Super Ross (IRE) | L Keniry | C R Dore | 50.02 - 1 | 58 | 9 stones 9 pounds |
| Time of Race: 3.10 | Standart Time: 148.04 | Time of Winner: 148.86 | Class: 6 |
| Race Distance: 11 furlongs | Going Allowance: 0.0 | Type: FLAT | Prize for Winner (£): 1774 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 5 6 6 8 2 2 3 6 6 1 2 1 14 1 17 5 8 5 3 15 8 7 5 6 3 1 1 1 11 FE 3 15 12 6 2 15 3 15 19 2 10 12 6 2 13 6 1 3 8 2 2 8 8 5 2 10 2 7 5 6 2 2 4 UR 8 4 13 5 6 8 6 1 6 1 2 4 8 2 6 3 3 3 3 1 1 4 1 1 4 11 5 7 6 1 | Dunaskin (IRE) | B McHugh | B Ellison | 0.36 - 1 | 8 stones 12 pounds |
|
| 2 | 1 2 9 4 5 7 4 10 7 3 5 4 8 9 4 7 UR 3 13 2 6 4 1 3 2 3 4 5 1 4 9 5 2 | Magnitude (GB) | Liam Jones | R A Harris | 5.50 - 1 | 0.75 | 8 stones 11 pounds |
| 3 | 9 4 7 PU 2 5 3 1 2 3 | Dr Valentine (FR) | Jack Mitchell | Mrs A Duffield | 8.00 - 1 | 11.75 | 8 stones 10 pounds |
| 4 | 9 1 10 1 5 4 7 2 5 2 4 9 13 7 6 4 PU 3 5 12 8 4 11 1 2 5 5 4 | Desert Destiny (GB) | T Hamilton | C Grant | 16.01 - 1 | 35.75 | 8 stones 11 pounds |
| 5 | 6 9 4 8 16 2 4 1 1 12 15 19 5 8 14 9 12 13 5 8 2 4 2 8 11 18 13 10 13 4 6 3 7 1 3 5 3 1 5 12 10 9 3 4 2 3 6 2 1 1 12 13 13 2 6 4 5 3 8 2 9 16 8 11 5 14 7 8 6 9 12 5 8 | Surdoue (GB) | M Fenton | M J Scudamore | 50.02 - 1 | 58.75 | 8 stones 11 pounds |
| Time of Race: 3.40 | Standart Time: 163.01 | Time of Winner: 163.28 | Class: 6 |
| Race Distance: 12 furlongs | Going Allowance: 0.0 | Type: FLAT | Prize for Winner (£): 1774 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 1 2 9 1 2 1 2 1 1 2 1 12 5 4 5 | Veloso (FR) | Frederik Tylicki | J A Glover | 4.00 - 1 | 9 stones 6 pounds |
|
| 2 | 4 3 7 3 1 1 7 6 7 8 2 9 4 9 4 8 10 | Orkney (IRE) | T Eaves | Julie Camacho | 7.50 - 1 | 8 | 9 stones 5 pounds |
| 3 | 3 2 12 6 7 4 6 2 1 3 1 3 | Cozy Tiger (USA) | A Culhane | W J Musson | 1.50 - 1 | 8.25 | 9 stones 6 pounds |
| 4 | 3 9 2 3 2 1 4 1 6 4 2 5 7 5 4 7 2 1 1 2 4 | Dart (GB) | R Winston | Mrs S Lamyman | 4.00 - 1 | 13.25 | 9 stones 6 pounds |
| 5 | 7 3 11 3 6 4 2 5 1 5 13 | All Guns Firing (IRE) | D Nolan | D Carroll | 4.00 - 1 | 16 | 9 stones 4 pounds |
| Time of Race: 4.10 | Standart Time: 77.00 | Time of Winner: 77.53 | Class: 6 |
| Race Distance: 6 furlongs | Going Allowance: 0.0 | Type: FLAT | Prize for Winner (£): 1433 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 5 5 10 7 8 4 6 5 1 6 7 3 1 1 2 1 3 2 8 9 6 1 10 3 1 | Madison Belle (GB) | P Hanagan | J R Weymes | 7.00 - 1 | 9 stones 1 pounds |
|
| 9 | 11 7 2 7 1 10 1 13 7 2 5 3 2 3 4 10 3 5 8 6 3 7 1 1 2 2 6 3 8 4 6 13 5 13 1 1 3 6 11 12 4 7 3 6 2 3 5 8 9 5 12 1 4 9 4 2 1 | Lake Chini (IRE) | G Gibbons | M W Easterby | 12.00 - 1 | 18 | 8 stones 13 pounds |
| 8 | 7 11 6 8 2 3 12 13 9 10 8 1 8 8 | Jul's Lad (IRE) | D Nolan | D Carroll | 4.50 - 1 | 9 | 9 stones 0 pounds |
| 7 | 5 4 9 10 6 1 1 1 1 9 7 3 9 2 8 8 4 4 6 11 3 2 7 7 4 | Kings Ace (IRE) | A Nicholls | A Berry | 8.00 - 1 | 7 | 8 stones 13 pounds |
| 6 | 4 6 8 3 5 3 10 5 9 3 1 1 5 6 11 12 6 3 2 8 3 2 2 4 7 | Albero di Giuda (IRE) | Andrea Atzeni | F Sheridan | 4.00 - 1 | 4.50 | 8 stones 13 pounds |
| 5 | 6 3 8 4 10 7 5 5 9 14 1 3 5 4 | Exceedingly Good (IRE) | D Sweeney | S R Bowring | 21.99 - 1 | 4 | 9 stones 2 pounds |
| 4 | 9 8 5 4 5 10 10 3 11 4 3 2 3 4 1 5 | Cardinal (GB) | Jack Mitchell | N P Moore | 7.00 - 1 | 1 | 8 stones 10 pounds |
| 3 | 10 10 4 2 8 15 11 2 3 8 16 1 9 7 2 1 1 1 9 4 9 9 9 11 1 2 3 12 2 1 4 7 7 3 8 4 3 3 3 11 3 2 5 1 6 14 11 13 13 9 8 3 8 9 8 8 9 6 6 3 8 4 7 | Owed (GB) | M Lawson | R Bastiman | 66.11 - 1 | 0.50 | 7 stones 12 pounds |
| 2 | 6 1 2 7 10 7 11 11 3 8 10 3 3 7 10 PU 5 5 5 5 2 1 1 7 1 3 4 4 14 10 10 12 6 6 4 12 6 11 4 8 2 3 5 2 4 7 2 1 1 5 1 5 1 9 1 3 1 2 1 2 3 4 8 6 17 9 11 7 10 10 7 6 FE 3 4 5 9 8 4 3 11 5 7 3 2 9 7 PU PU 11 11 6 6 6 6 5 4 8 2 2 5 10 6 6 4 3 7 3 2 3 6 3 11 3 7 4 | Louisiade (IRE) | F Norton | R C Guest | 4.00 - 1 | 0.25 | 8 stones 4 pounds |
| 10 | 7 PU PU 3 5 13 10 | Apache Moon (GB) | K Ghunowa | R Curtis | 12.00 - 1 | 27 | 9 stones 4 pounds |
| Time of Race: 4.40 | Standart Time: 104.08 | Time of Winner: 102.53 | Class: 4 |
| Race Distance: 8 furlongs | Going Allowance: 0.0 | Type: FLAT | Prize for Winner (£): 4209 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 11 2 14 7 9 6 2 1 1 11 8 6 17 10 8 4 6 4 6 11 2 6 8 9 11 12 4 5 12 14 12 1 8 7 1 9 4 5 2 3 5 5 7 14 PU PU 7 2 3 1 1 1 8 1 6 9 6 | Trans Sonic (GB) | Lee Topliss | J Hetherton | 3.50 - 1 | 8 stones 3 pounds |
|
| 11 | 3 3 5 2 6 4 3 1 2 3 5 8 6 5 11 8 | Bennelong (GB) | P Doe | P D Evans | 5.50 - 1 | 26.50 | 8 stones 10 pounds |
| 10 | 2 3 1 6 2 7 4 8 17 5 12 6 11 9 13 14 11 1 1 6 1 1 4 17 1 6 5 9 1 4 3 11 10 17 17 7 3 3 1 1 5 2 | Smarty Socks (IRE) | P McDonald | P T Midgley | 24.97 - 1 | 25 | 9 stones 4 pounds |
| 9 | 8 5 4 13 13 9 14 8 5 10 4 8 13 2 1 1 1 1 4 1 3 4 5 8 4 7 6 7 1 12 8 8 10 5 4 2 3 8 4 2 9 14 13 4 2 | Mozayada (USA) | F Norton | M Brittain | 8.50 - 1 | 21.50 | 8 stones 10 pounds |
| 8 | 8 2 3 1 7 5 1 6 6 2 8 1 1 2 4 24 3 8 14 5 10 8 1 14 4 FE 4 8 8 1 6 3 1 5 2 6 10 17 8 10 2 8 12 4 UR 5 4 10 2 8 8 7 5 8 4 4 2 6 2 3 4 6 | Bolodenka (IRE) | P Hanagan | R A Fahey | 24.97 - 1 | 19.50 | 8 stones 13 pounds |
| 7 | 2 3 17 5 13 1 10 6 4 4 2 3 6 6 14 11 12 2 6 UR 2 8 6 1 2 7 1 9 4 8 7 7 3 1 2 2 8 7 9 5 11 6 13 1 2 1 6 1 9 4 2 14 2 9 1 4 16 4 4 6 3 9 2 3 2 1 5 5 4 7 1 4 9 4 10 4 7 2 | Exit Smiling (GB) | A Culhane | P T Midgley | 8.00 - 1 | 13.50 | 9 stones 0 pounds |
| 6 | 7 6 5 5 9 12 5 12 8 10 10 4 8 5 5 4 6 3 3 1 1 1 2 4 1 5 2 9 5 14 3 3 12 1 7 5 6 5 6 3 2 3 10 3 7 11 10 3 3 1 7 7 3 4 4 1 3 2 5 1 4 6 8 3 2 5 1 12 4 3 6 12 12 | General Tufto (GB) | Andrea Atzeni | C Smith | 5.00 - 1 | 12.75 | 8 stones 9 pounds |
| 5 | 2 5 3 1 3 2 3 1 15 1 2 20 7 7 9 12 13 5 | Mangham (IRE) | Frederik Tylicki | D H Brown | 10.00 - 1 | 10.50 | 9 stones 2 pounds |
| 4 | 4 5 5 5 6 2 2 5 7 9 1 3 5 5 7 6 13 12 4 3 6 6 1 1 2 10 8 4 9 16 | Kidlat (GB) | J Fanning | A Bailey | 13.99 - 1 | 8.25 | 8 stones 8 pounds |
| 3 | 6 7 9 6 2 16 10 4 7 4 1 5 7 6 2 2 3 1 2 1 7 6 8 9 3 1 5 1 3 6 13 4 9 18 6 7 1 4 1 1 10 7 6 13 8 4 3 9 18 8 8 6 3 8 2 2 4 13 5 8 1 5 8 2 7 4 5 3 3 3 1 6 11 2 3 2 9 8 12 8 2 | Daaweitza (GB) | T Eaves | B Ellison | 9.00 - 1 | 7.25 | 8 stones 7 pounds |
| 2 | 6 5 5 1 1 5 4 10 6 4 6 9 3 3 5 12 4 6 6 2 5 1 1 7 5 1 1 1 2 3 7 7 7 6 7 10 4 7 5 1 2 1 7 4 2 7 8 9 1 5 7 5 6 3 5 2 6 7 2 9 4 5 2 10 4 6 7 | Xpres Maite (GB) | D Sweeney | S R Bowring | 10.00 - 1 | 2.75 | 8 stones 11 pounds |
| 12 | 1 1 3 9 12 14 3 1 8 3 3 7 10 3 8 10 1 9 12 6 1 7 | Avertis (GB) | M Fenton | Stef Liddiard | 21.99 - 1 | 27.25 | 8 stones 12 pounds |
| Time of Race: 5.10 | Standart Time: 91.00 | Time of Winner: 90.83 | Class: 6 |
| Race Distance: 7 furlongs | Going Allowance: 0.0 | Type: FLAT | Prize for Winner (£): 1774 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 14 10 10 4 7 14 11 7 13 1 1 2 4 3 3 5 5 14 7 4 5 6 10 5 1 2 9 5 5 8 2 4 3 4 3 4 6 2 3 12 13 8 2 1 2 3 5 6 9 1 6 5 9 11 | Bold Diva (GB) | Luke Morris | A W Carroll | 5.50 - 1 | 8 stones 10 pounds |
|
| 12 | 3 1 11 7 9 5 11 5 9 9 12 9 13 | Royal Crest (GB) | L Topliss | A Crook | 16.01 - 1 | 21.62 | 8 stones 3 pounds |
| 11 | 11 4 10 16 14 15 8 7 1 6 2 5 3 11 7 | Hard Ball (GB) | F Norton | M Quinn | 3.33 - 1 | 15.62 | 8 stones 13 pounds |
| 10 | 7 3 4 5 3 7 12 12 8 4 7 3 9 2 2 1 9 9 1 4 2 6 12 7 5 12 7 6 6 FE UR PU 10 4 3 5 9 3 4 10 8 10 4 6 4 3 11 5 11 11 8 | Vogarth (GB) | D Kenny | M C Chapman | 33.01 - 1 | 13.88 | 8 stones 7 pounds |
| 9 | 3 3 1 7 8 5 3 9 6 13 12 11 6 5 9 7 | Danish Art (IRE) | B McHugh | M W Easterby | 13.99 - 1 | 11.38 | 8 stones 10 pounds |
| 8 | 7 9 10 3 6 8 7 1 9 2 5 8 14 12 | Pretty Orchid (GB) | P McDonald | P T Midgley | 50.02 - 1 | 10.12 | 8 stones 12 pounds |
| 7 | 5 7 PU 6 11 3 5 8 9 11 5 4 5 3 7 9 1 6 2 5 4 4 7 | Sirjosh (GB) | D Heslop | D Donovan | 6.50 - 1 | 7.38 | 8 stones 5 pounds |
| 6 | 7 3 1 11 2 7 PU PU 8 3 5 8 11 12 12 5 6 5 6 5 7 | Captain Imperial (IRE) | D Tudhope | R Bastiman | 6.00 - 1 | 6.88 | 9 stones 0 pounds |
| 5 | 3 3 1 16 1 PU PU 11 5 9 13 7 8 7 UR 7 9 5 6 5 10 PU PU | Border Fox (GB) | Greg Fairley | P Salmon | 24.97 - 1 | 5.62 | 8 stones 9 pounds |
| 4 | 5 7 5 1 5 9 5 8 4 3 3 5 5 4 4 4 4 2 4 5 7 | Nabeeda (GB) | R Winston | M Brittain | 6.00 - 1 | 5.38 | 9 stones 0 pounds |
| 3 | 6 12 7 2 5 12 2 3 1 17 8 12 10 3 7 4 1 2 9 1 4 5 6 4 4 11 5 15 6 2 9 4 10 9 4 7 4 3 1 3 8 | Tri Chara (IRE) | G Gibbons | R Hollinshead | 6.00 - 1 | 5.25 | 9 stones 0 pounds |
| 2 | 7 4 5 10 11 3 9 10 5 6 9 2 7 6 1 3 12 10 8 8 6 11 5 10 9 10 5 2 6 7 1 7 7 9 7 13 2 2 1 2 1 1 7 7 4 10 4 | Scruffy Skip (IRE) | J M O'Dwyer | Mrs C A Dunnett | 66.11 - 1 | 0.75 | 8 stones 9 pounds |
| 13 | 4 7 7 6 4 4 1 2 3 2 5 10 11 9 7 14 11 11 11 12 6 2 2 1 5 1 7 3 9 9 13 3 12 5 9 1 1 2 1 5 4 5 2 9 8 11 13 11 7 3 11 6 13 9 12 11 13 8 5 1 8 8 13 8 10 9 14 | Union Jack Jackson (IRE) | Kelly Harrison | John A Harris | 24.97 - 1 | 30.62 | 8 stones 6 pounds |
| Time of Race: 5.40 | Standart Time: 77.00 | Time of Winner: 76.98 | Class: 6 |
| Race Distance: 6 furlongs | Going Allowance: 0.0 | Type: FLAT | Prize for Winner (£): 1433 |
| Form | Horse | Jockey | Trainer | Odds | Distance | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 4 3 3 2 4 4 1 1 6 3 9 2 5 3 6 4 10 8 11 4 10 4 7 6 1 3 2 1 10 6 2 6 6 3 7 1 4 2 2 1 3 4 7 | Gracie's Gift (IRE) | G Gibbons | R C Guest | 21.99 - 1 | 9 stones 0 pounds |
|
| 10 | 6 10 5 4 5 9 9 6 6 13 4 10 | Miss Thippawan (USA) | F D Silva | J Hetherton | 27.99 - 1 | 15.06 | 8 stones 4 pounds |
| 9 | 5 1 8 1 2 3 4 5 12 3 5 2 4 9 6 6 13 2 6 6 12 10 5 2 3 4 2 3 2 11 9 7 4 1 6 9 1 7 2 5 6 9 4 6 7 15 7 9 7 9 11 | Conjecture (GB) | Matthew Lawson | R Bastiman | 39.98 - 1 | 12.81 | 7 stones 12 pounds |
| 8 | 1 1 2 9 2 2 1 2 10 10 7 9 7 11 7 5 1 4 12 8 11 8 3 7 12 4 2 1 4 3 3 8 5 8 7 1 7 6 | Only A Game (IRE) | A Kirby | I W McInnes | 6.00 - 1 | 9.31 | 9 stones 1 pounds |
| 7 | 3 2 2 4 7 3 3 1 4 10 4 5 13 6 5 2 6 1 7 4 7 1 12 | Zeffirelli (GB) | S Sanders | M Quinn | 10.00 - 1 | 9.06 | 9 stones 2 pounds |
| 6 | 6 4 3 10 6 11 11 4 5 9 6 7 10 | Reprieved (GB) | C Catlin | J J Quinn | 21.99 - 1 | 4.56 | 8 stones 4 pounds |
| 5 | 7 7 11 10 3 6 5 11 11 10 5 7 5 15 6 9 14 5 2 2 2 1 2 3 2 5 2 3 12 10 8 8 9 6 4 4 5 1 3 5 5 1 8 10 10 3 9 5 12 3 16 | Cape of Storms (GB) | T Eaves | R Brotherton | 8.50 - 1 | 4.50 | 9 stones 3 pounds |
| 4 | 15 2 1 1 22 5 4 14 7 14 6 15 5 1 8 8 13 9 2 1 6 2 11 6 3 2 3 20 9 2 1 3 6 8 10 6 4 7 2 7 2 3 14 5 15 6 2 2 8 1 2 6 3 4 4 1 1 3 3 2 5 5 3 7 9 9 4 4 8 5 6 3 9 4 5 4 5 2 1 4 10 11 8 10 7 2 3 8 | Don Pele (IRE) | Liam Jones | R A Harris | 8.00 - 1 | 3 | 9 stones 4 pounds |
| 3 | 6 4 8 7 4 11 2 1 3 6 3 2 5 5 10 3 8 7 4 4 5 8 7 3 1 3 4 2 6 4 3 6 9 9 11 9 | Captain Kallis (IRE) | F Tylicki | D J S Ffrench Davis | 5.00 - 1 | 2.75 | 8 stones 12 pounds |
| 2 | 9 2 7 3 11 11 6 1 4 1 5 3 4 15 5 10 7 7 12 7 9 10 9 5 3 1 2 2 2 3 8 7 5 7 16 | Fulford (GB) | F Norton | M Brittain | 1.88 - 1 | 0.50 | 9 stones 1 pounds |
| 11 | 8 5 2 1 11 9 11 10 7 4 3 16 13 3 9 12 13 2 2 1 6 2 2 1 3 6 1 8 1 4 3 1 5 10 13 10 7 3 7 5 6 8 1 4 3 3 4 16 5 6 6 2 8 6 7 8 9 4 10 11 2 8 | Royal Envoy (IRE) | J Quinn | P Howling | 18.01 - 1 | 20.06 | 8 stones 13 pounds |
